Tietoevry
19,56
EUR
-1,41 %
15.060 følger denne virksomhed
TIETO
NASDAQ Helsinki
Software
Technology
Overview
Finansielt overblik og estimater
Ownership
Insider transaktioner
Date | Insider | Type | Stock Price | Volume | Total value |
---|---|---|---|---|---|
14.05.2024 | Kimmo Alkio | Reception of share premium | 24.150 | ||
21.09.2023 | Petter Söderström | Køb | 21,66 | 450 | 9.747EUR |
05.05.2023 | Elisabetta Castiglioni | Reception of share premium | 598 | ||
05.05.2023 | Engstam Liselotte Hägertz | Reception of share premium | 598 | ||
05.05.2023 | Endre Rangnes | Reception of share premium | 1.197 | ||
05.05.2023 | Tomas Franzén | Reception of share premium | 2.840 | ||
05.05.2023 | Petter Söderström | Reception of share premium | 1.197 | ||
05.05.2023 | Gustav Moss | Reception of share premium | 1.197 | ||
05.05.2023 | Bertil Carlsén | Reception of share premium | 1.197 | ||
05.05.2023 | Katharina Mosheim | Reception of share premium | 598 |
Større aktionærerKilde: Millistream Market Data AB
Ejer | Kapital | Stemmer |
---|---|---|
Solidium Oy | 10,8 % | 10,8 % |
Ilmarinen Mutual Pension Insurance | 2,4 % | 2,4 % |
Cevian Capital Partners Limited | 2,0 % | 2,0 % |
Elo Pension Company | 1,4 % | 1,4 % |
The State Pension Fund | 1,2 % | 1,2 % |
Nordea Life Assurance Finland Ltd. | 0,9 % | 0,9 % |
Varma Mutual Pension Insurance Company | 0,5 % | 0,5 % |
Nordea Pro Finland Fund | 0,5 % | 0,5 % |
OP-Henkivakuutus Ltd. | 0,5 % | 0,5 % |
Society of Swedish Literature in Finland | 0,5 % | 0,5 % |