Fiskars Corporation - Notification of management's transactions - Virala Oy Ab
Fiskars Corporation
Managers' transactions
December 18, 2024 at 11:00 a.m. EET
Fiskars Corporation - Notification of management's transactions - Virala Oy Ab
Fiskars Corporation has received the following notification pursuant to Article 19 of the Market Abuse Regulation:
Fiskars Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Virala Oy Ab
Position: Member of the Board/Deputy member
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Albert Ehrnrooth
Position: Member of the Board
Issuer: Fiskars Oyj
LEI: 743700BKTW4EQIVKYY42
Notification type: INITIAL NOTIFICATION
Reference number: 88249/6/22
____________________________________________
Transaction date: 2024-12-17
Venue: BEUP
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 9 Unit price: 14.26 EUR
(2): Volume: 25 Unit price: 14.17 EUR
(3): Volume: 26 Unit price: 14.17 EUR
(4): Volume: 8 Unit price: 14.18 EUR
(5): Volume: 8 Unit price: 14.16 EUR
(6): Volume: 17 Unit price: 14.16 EUR
(7): Volume: 25 Unit price: 14.16 EUR
(8): Volume: 22 Unit price: 14.18 EUR
(9): Volume: 4 Unit price: 14.18 EUR
(10): Volume: 22 Unit price: 14.18 EUR
(11): Volume: 5 Unit price: 14.15 EUR
(12): Volume: 22 Unit price: 14.15 EUR
(13): Volume: 27 Unit price: 14.2 EUR
(14): Volume: 15 Unit price: 14.2 EUR
(15): Volume: 12 Unit price: 14.21 EUR
(16): Volume: 15 Unit price: 14.21 EUR
(17): Volume: 20 Unit price: 14.21 EUR
(18): Volume: 27 Unit price: 14.24 EUR
(19): Volume: 27 Unit price: 14.24 EUR
(20): Volume: 19 Unit price: 14.24 EUR
(21): Volume: 26 Unit price: 14.24 EUR
(22): Volume: 26 Unit price: 14.24 EUR
(23): Volume: 19 Unit price: 14.24 EUR
(24): Volume: 21 Unit price: 14.24 EUR
(25): Volume: 4 Unit price: 14.24 EUR
(26): Volume: 25 Unit price: 14.24 EUR
(27): Volume: 24 Unit price: 14.24 EUR
(28): Volume: 25 Unit price: 14.24 EUR
(29): Volume: 23 Unit price: 14.24 EUR
(30): Volume: 21 Unit price: 14.24 EUR
(31): Volume: 25 Unit price: 14.24 EUR
(32): Volume: 25 Unit price: 14.24 EUR
(33): Volume: 14 Unit price: 14.24 EUR
(34): Volume: 25 Unit price: 14.24 EUR
(35): Volume: 23 Unit price: 14.24 EUR
(36): Volume: 25 Unit price: 14.24 EUR
(37): Volume: 22 Unit price: 14.24 EUR
(38): Volume: 27 Unit price: 14.34 EUR
(39): Volume: 8 Unit price: 14.36 EUR
(40): Volume: 5 Unit price: 14.36 EUR
(41): Volume: 11 Unit price: 14.38 EUR
(42): Volume: 15 Unit price: 14.36 EUR
(43): Volume: 10 Unit price: 14.36 EUR
(44): Volume: 10 Unit price: 14.35 EUR
(45): Volume: 7 Unit price: 14.35 EUR
(46): Volume: 10 Unit price: 14.35 EUR
(47): Volume: 14 Unit price: 14.2 EUR
(48): Volume: 12 Unit price: 14.2 EUR
(49): Volume: 13 Unit price: 14.2 EUR
(50): Volume: 15 Unit price: 14.24 EUR
(51): Volume: 12 Unit price: 14.24 EUR
(52): Volume: 10 Unit price: 14.26 EUR
(53): Volume: 6 Unit price: 14.28 EUR
Aggregated transactions (53):
Volume: 913 Volume weighted average price: 14.23384 EUR
____________________________________________
Transaction date: 2024-12-17
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 20 Unit price: 14.36 EUR
(2): Volume: 71 Unit price: 14.38 EUR
(3): Volume: 29 Unit price: 14.28 EUR
(4): Volume: 29 Unit price: 14.2 EUR
(5): Volume: 28 Unit price: 14.16 EUR
(6): Volume: 30 Unit price: 14.14 EUR
(7): Volume: 57 Unit price: 14.14 EUR
(8): Volume: 29 Unit price: 14.14 EUR
(9): Volume: 67 Unit price: 14.24 EUR
(10): Volume: 67 Unit price: 14.24 EUR
(11): Volume: 72 Unit price: 14.24 EUR
(12): Volume: 145 Unit price: 14.22 EUR
(13): Volume: 86 Unit price: 14.22 EUR
(14): Volume: 73 Unit price: 14.24 EUR
(15): Volume: 73 Unit price: 14.24 EUR
(16): Volume: 73 Unit price: 14.24 EUR
(17): Volume: 73 Unit price: 14.24 EUR
(18): Volume: 73 Unit price: 14.24 EUR
(19): Volume: 19 Unit price: 14.24 EUR
(20): Volume: 1589 Unit price: 14.24 EUR
(21): Volume: 2254 Unit price: 14.28 EUR
(22): Volume: 22 Unit price: 14.34 EUR
(23): Volume: 45 Unit price: 14.34 EUR
(24): Volume: 27 Unit price: 14.34 EUR
(25): Volume: 68 Unit price: 14.38 EUR
(26): Volume: 23 Unit price: 14.36 EUR
(27): Volume: 5 Unit price: 14.34 EUR
(28): Volume: 23 Unit price: 14.34 EUR
(29): Volume: 29 Unit price: 14.24 EUR
(30): Volume: 58 Unit price: 14.24 EUR
(31): Volume: 30 Unit price: 14.24 EUR
(32): Volume: 27 Unit price: 14.22 EUR
(33): Volume: 28 Unit price: 14.22 EUR
(34): Volume: 30 Unit price: 14.22 EUR
(35): Volume: 29 Unit price: 14.16 EUR
(36): Volume: 26 Unit price: 14.2 EUR
(37): Volume: 46 Unit price: 14.2 EUR
(38): Volume: 7 Unit price: 14.2 EUR
(39): Volume: 51 Unit price: 14.2 EUR
(40): Volume: 4 Unit price: 14.22 EUR
(41): Volume: 19 Unit price: 14.22 EUR
(42): Volume: 46 Unit price: 14.22 EUR
(43): Volume: 56 Unit price: 14.22 EUR
(44): Volume: 59 Unit price: 14.22 EUR
(45): Volume: 68 Unit price: 14.24 EUR
(46): Volume: 28 Unit price: 14.22 EUR
(47): Volume: 26 Unit price: 14.28 EUR
(48): Volume: 45 Unit price: 14.28 EUR
(49): Volume: 29 Unit price: 14.24 EUR
(50): Volume: 28 Unit price: 14.3 EUR
(51): Volume: 45 Unit price: 14.3 EUR
(52): Volume: 97 Unit price: 14.32 EUR
(53): Volume: 6 Unit price: 14.32 EUR
Aggregated transactions (53):
Volume: 6087 Volume weighted average price: 14.25816 EUR
____________________________________________
Transaction date: 2024-12-17
Outside a trading venue
Instrument type: SHARE
ISIN: FI0009000400
Nature of transaction: PLEDGING
Transaction details
(1): Volume: 9 Unit price: 0 N/A
(2): Volume: 25 Unit price: 0 N/A
(3): Volume: 26 Unit price: 0 N/A
(4): Volume: 8 Unit price: 0 N/A
(5): Volume: 8 Unit price: 0 N/A
(6): Volume: 17 Unit price: 0 N/A
(7): Volume: 25 Unit price: 0 N/A
(8): Volume: 22 Unit price: 0 N/A
(9): Volume: 4 Unit price: 0 N/A
(10): Volume: 22 Unit price: 0 N/A
(11): Volume: 5 Unit price: 0 N/A
(12): Volume: 22 Unit price: 0 N/A
(13): Volume: 27 Unit price: 0 N/A
(14): Volume: 15 Unit price: 0 N/A
(15): Volume: 12 Unit price: 0 N/A
(16): Volume: 15 Unit price: 0 N/A
(17): Volume: 20 Unit price: 0 N/A
(18): Volume: 27 Unit price: 0 N/A
(19): Volume: 27 Unit price: 0 N/A
(20): Volume: 19 Unit price: 0 N/A
(21): Volume: 26 Unit price: 0 N/A
(22): Volume: 26 Unit price: 0 N/A
(23): Volume: 19 Unit price: 0 N/A
(24): Volume: 21 Unit price: 0 N/A
(25): Volume: 4 Unit price: 0 N/A
(26): Volume: 25 Unit price: 0 N/A
(27): Volume: 24 Unit price: 0 N/A
(28): Volume: 25 Unit price: 0 N/A
(29): Volume: 23 Unit price: 0 N/A
(30): Volume: 21 Unit price: 0 N/A
(31): Volume: 25 Unit price: 0 N/A
(32): Volume: 25 Unit price: 0 N/A
(33): Volume: 14 Unit price: 0 N/A
(34): Volume: 25 Unit price: 0 N/A
(35): Volume: 23 Unit price: 0 N/A
(36): Volume: 25 Unit price: 0 N/A
(37): Volume: 22 Unit price: 0 N/A
(38): Volume: 27 Unit price: 0 N/A
(39): Volume: 8 Unit price: 0 N/A
(40): Volume: 5 Unit price: 0 N/A
(41): Volume: 11 Unit price: 0 N/A
(42): Volume: 15 Unit price: 0 N/A
(43): Volume: 10 Unit price: 0 N/A
(44): Volume: 10 Unit price: 0 N/A
(45): Volume: 7 Unit price: 0 N/A
(46): Volume: 10 Unit price: 0 N/A
(47): Volume: 14 Unit price: 0 N/A
(48): Volume: 12 Unit price: 0 N/A
(49): Volume: 13 Unit price: 0 N/A
(50): Volume: 15 Unit price: 0 N/A
(51): Volume: 12 Unit price: 0 N/A
(52): Volume: 10 Unit price: 0 N/A
(53): Volume: 6 Unit price: 0 N/A
(54): Volume: 20 Unit price: 0 N/A
(55): Volume: 71 Unit price: 0 N/A
(56): Volume: 29 Unit price: 0 N/A
(57): Volume: 29 Unit price: 0 N/A
(58): Volume: 28 Unit price: 0 N/A
(59): Volume: 30 Unit price: 0 N/A
(60): Volume: 57 Unit price: 0 N/A
(61): Volume: 29 Unit price: 0 N/A
(62): Volume: 67 Unit price: 0 N/A
(63): Volume: 67 Unit price: 0 N/A
(64): Volume: 72 Unit price: 0 N/A
(65): Volume: 145 Unit price: 0 N/A
(66): Volume: 86 Unit price: 0 N/A
(67): Volume: 73 Unit price: 0 N/A
(68): Volume: 73 Unit price: 0 N/A
(69): Volume: 73 Unit price: 0 N/A
(70): Volume: 73 Unit price: 0 N/A
(71): Volume: 73 Unit price: 0 N/A
(72): Volume: 19 Unit price: 0 N/A
(73): Volume: 1589 Unit price: 0 N/A
(74): Volume: 2254 Unit price: 0 N/A
(75): Volume: 22 Unit price: 0 N/A
(76): Volume: 45 Unit price: 0 N/A
(77): Volume: 27 Unit price: 0 N/A
(78): Volume: 68 Unit price: 0 N/A
(79): Volume: 23 Unit price: 0 N/A
(80): Volume: 5 Unit price: 0 N/A
(81): Volume: 23 Unit price: 0 N/A
(82): Volume: 29 Unit price: 0 N/A
(83): Volume: 58 Unit price: 0 N/A
(84): Volume: 30 Unit price: 0 N/A
(85): Volume: 27 Unit price: 0 N/A
(86): Volume: 28 Unit price: 0 N/A
(87): Volume: 30 Unit price: 0 N/A
(88): Volume: 29 Unit price: 0 N/A
(89): Volume: 26 Unit price: 0 N/A
(90): Volume: 46 Unit price: 0 N/A
(91): Volume: 7 Unit price: 0 N/A
(92): Volume: 51 Unit price: 0 N/A
(93): Volume: 4 Unit price: 0 N/A
(94): Volume: 19 Unit price: 0 N/A
(95): Volume: 46 Unit price: 0 N/A
(96): Volume: 56 Unit price: 0 N/A
(97): Volume: 59 Unit price: 0 N/A
(98): Volume: 68 Unit price: 0 N/A
(99): Volume: 28 Unit price: 0 N/A
(100): Volume: 26 Unit price: 0 N/A
(101): Volume: 45 Unit price: 0 N/A
(102): Volume: 29 Unit price: 0 N/A
(103): Volume: 28 Unit price: 0 N/A
(104): Volume: 45 Unit price: 0 N/A
(105): Volume: 97 Unit price: 0 N/A
(106): Volume: 6 Unit price: 0 N/A
Aggregated transactions (106):
Volume: 7000 Volume weighted average price: 0 N/A
Media and investor contacts:
Sanna Hellstedt, Director, Investor Relations (interim) and External Communications, tel. +358 40 553 3151
Fiskars Group in brief
Fiskars Group (FSKRS, Nasdaq Helsinki) is the global home of design-driven brands for indoor and outdoor living. Our brands include Fiskars, Georg Jensen, Gerber, Iittala, Moomin Arabia, Royal Copenhagen, Waterford, and Wedgwood. Our brands are present in more than 100 countries and we have close to 450 own stores. We have approximately 7,000 employees and our global net sales in 2023 were EUR 1.1 billion.
We are driven by our common purpose: Pioneering design to make the everyday extraordinary. In 2024, we are celebrating our 375th anniversary. Since 1649, we have designed products of timeless, purposeful, and functional beauty, while driving innovation and sustainable growth.
Read more: fiskarsgroup.com