2.12.2024 20:07:38 CET | Schibsted | Acquisition or disposal of the issuer's own
shares
Please see below information about transactions made under the buyback programme
announced on 9 September 2024.
Date on which the repurchase programme was announced: 9 September 2024
The duration of the repurchase programme: The buyback programme is planned to be
finalised within 2 May 2025.
Size of the repurchase programme: The purchases will be split 50/50 in nominal
terms between A and B shares, buying up to NOK 1 billion for each of the share
classes.
For the period 26 November until 2 December 2024, Schibsted has purchased a
total of 79,700 own A-shares at an average price of NOK 371.8282 per share, and
a total of 84,700 own B-shares at an average price of NOK 346.5393 per share.
A-shares:
Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
------------------------------------------------------------------------
26 Nov 2024 | Oslo Børs | 13,721 | 365.3067 | 5,012,373
------------------------------------------------------------------------
| CBOE | 1,768 | 363.3326 | 642,372
------------------------------------------------------------------------
| Aquis | 328 | 363.0000 | 119,064
------------------------------------------------------------------------
| Turquoise | 183 | 364.1749 | 66,644
------------------------------------------------------------------------
27 Nov 2024 | Oslo Børs | 9,793 | 368.4618 | 3,608,346
------------------------------------------------------------------------
| CBOE | 5,163 | 368.9505 | 1,904,891
------------------------------------------------------------------------
| Aquis | 705 | 368.3609 | 259,694
------------------------------------------------------------------------
| Turquoise | 839 | 368.8656 | 309,478
------------------------------------------------------------------------
28 Nov 2024 | Oslo Børs | 11,501 | 367.0563 | 4,221,515
------------------------------------------------------------------------
| CBOE | 2,910 | 368.1443 | 1,071,300
------------------------------------------------------------------------
| Aquis | 587 | 367.9826 | 216,006
------------------------------------------------------------------------
| Turquoise | 1,002 | 368.8806 | 369,618
------------------------------------------------------------------------
29 Nov 2024 | Oslo Børs | 11,718 | 376.0847 | 4,406,961
------------------------------------------------------------------------
| CBOE | 2,351 | 375.2171 | 882,135
------------------------------------------------------------------------
| Aquis | 860 | 376.5026 | 323,792
------------------------------------------------------------------------
| Turquoise | 771 | 375.0825 | 289,189
------------------------------------------------------------------------
2 Dec 2024 | Oslo Børs | 12,620 | 382.5299 | 4,827,527
------------------------------------------------------------------------
| CBOE | 2,380 | 383.4951 | 912,718
------------------------------------------------------------------------
| Aquis | 240 | 381.8108 | 91,635
------------------------------------------------------------------------
| Turquoise | 260 | 382.5031 | 99,451
------------------------------------------------------------------------
Total for | Oslo Børs | 59,353 | 371.9563 | 22,076,722
period | | | |
------------------------------------------------------------------------
| CBOE | 14,572 | 371.4944 | 5,413,417
------------------------------------------------------------------------
| Aquis | 2,720 | 371.3938 | 1,010,191
------------------------------------------------------------------------
| Turquoise | 3,055 | 371.3192 | 1,134,380
------------------------------------------------------------------------
| Total | 79,700 | 371.8282 | 29,634,710
------------------------------------------------------------------------
Previously | Oslo Børs | 777,076 | 345.9486 | 268,828,340
disclosed | | | |
------------------------------------------------------------------------
| CBOE | 230,196 | 345.0352 | 79,425,726
------------------------------------------------------------------------
| Aquis | 40,446 | 344.3483 | 13,927,512
------------------------------------------------------------------------
| Turquoise | 53,497 | 345.5292 | 18,484,778
------------------------------------------------------------------------
| Total | 1,101,215 | 345.6785 | 380,666,356
------------------------------------------------------------------------
Total for | Oslo Børs | 836,429 | 347.7941 | 290,905,062
programme | | | |
------------------------------------------------------------------------
| CBOE | 244,768 | 346.6104 | 84,839,143
------------------------------------------------------------------------
| Aquis | 43,166 | 346.0525 | 14,937,703
------------------------------------------------------------------------
| Turquoise | 56,552 | 346.9224 | 19,619,158
------------------------------------------------------------------------
| Total | 1,180,915 | 347.4434 | 410,301,066
B-shares:
Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
------------------------------------------------------------------------
26 Nov 2024 | Oslo Børs | 15,345 | 339.1984 | 5,204,999
------------------------------------------------------------------------
| CBOE | 1,397 | 338.3364 | 472,656
------------------------------------------------------------------------
| Aquis | 34 | 342.0941 | 11,631
------------------------------------------------------------------------
| Turquoise | 224 | 341.2714 | 76,445
------------------------------------------------------------------------
27 Nov 2024 | Oslo Børs | 10,510 | 342.9552 | 3,604,459
------------------------------------------------------------------------
| CBOE | 5,425 | 343.6739 | 1,864,431
------------------------------------------------------------------------
| Aquis | 240 | 343.8442 | 82,523
------------------------------------------------------------------------
| Turquoise | 1,325 | 344.2389 | 456,117
------------------------------------------------------------------------
28 Nov 2024 | Oslo Børs | 15,039 | 343.4595 | 5,165,287
------------------------------------------------------------------------
| CBOE | 1,524 | 342.4555 | 521,902
------------------------------------------------------------------------
| Aquis | 357 | 343.8151 | 122,742
------------------------------------------------------------------------
| Turquoise | 80 | 341.3900 | 27,311
------------------------------------------------------------------------
29 Nov 2024 | Oslo Børs | 12,248 | 350.9895 | 4,298,919
------------------------------------------------------------------------
| CBOE | 3,193 | 351.3843 | 1,121,970
------------------------------------------------------------------------
| Aquis | 263 | 351.4722 | 92,437
------------------------------------------------------------------------
| Turquoise | 996 | 351.2088 | 349,804
------------------------------------------------------------------------
2 Dec 2024 | Oslo Børs | 11,316 | 356.1962 | 4,030,716
------------------------------------------------------------------------
| CBOE | 4,692 | 356.3076 | 1,671,795
------------------------------------------------------------------------
| Aquis | 362 | 357.0508 | 129,252
------------------------------------------------------------------------
| Turquoise | 130 | 357.5554 | 46,482
------------------------------------------------------------------------
Total for | Oslo Børs | 64,458 | 346.0297 | 22,304,382
period | | | |
------------------------------------------------------------------------
| CBOE | 16,231 | 348.2690 | 5,652,754
------------------------------------------------------------------------
| Aquis | 1,256 | 349.1922 | 438,585
------------------------------------------------------------------------
| Turquoise | 2,755 | 347.0631 | 956,159
------------------------------------------------------------------------
| Total | 84,700 | 346.5393 | 29,351,880
------------------------------------------------------------------------
Previously | Oslo Børs | 875,229 | 323.5491 | 283,179,560
disclosed | | | |
------------------------------------------------------------------------
| CBOE | 206,050 | 320.9130 | 66,124,127
------------------------------------------------------------------------
| Aquis | 54,686 | 322.2868 | 17,624,575
------------------------------------------------------------------------
| Turquoise | 48,635 | 325.3487 | 15,823,334
------------------------------------------------------------------------
| Total | 1,184,600 | 323.1062 | 382,751,596
------------------------------------------------------------------------
Total for | Oslo Børs | 939,687 | 325.0912 | 305,483,942
programme | | | |
------------------------------------------------------------------------
| CBOE | 222,281 | 322.9106 | 71,776,881
------------------------------------------------------------------------
| Aquis | 55,942 | 322.8909 | 18,063,161
------------------------------------------------------------------------
| Turquoise | 51,390 | 326.5128 | 16,779,492
------------------------------------------------------------------------
| Total | 1,269,300 | 324.6699 | 412,103,476
Following the transactions above, Schibsted has bought back a total of 2,450,215
shares with a transaction value of approx. NOK 822,404,542 under the buyback
programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Schibsted owns a total of
1,180,915 own A-shares, and a total of 1,681,013 own B-shares, corresponding to
1.22% of total issued shares in Schibsted.
Appendix:
A detailed overview of all transactions made under the buyback programme that
have been carried out during the above-mentioned time period is attached to this
notice and available at www.newsweb.no - https://www.newsweb.no.
Oslo, 2 December 2024
SCHIBSTED ASA
DISCLOSURE REGULATION
This information is subject to the disclosure requirements pursuant to Section
5-12 of the Norwegian Securities Trading Act.
CONTACTS
* Malin Ebenfelt, Investor Relations Officer, +47 916 86 710, ir@schibsted.com
ATTACHMENTS
Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18344630/5359/Download%20announce
ment%20as%20PDF.pdf
20241202 SCHA Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18344630/5357/20241202%20SCHA%20T
rade%20Details.pdf
20241202 SCHB Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18344630/5358/20241202%20SCHB%20T
rade%20Details.pdf