16.12.2024 21:07:15 CET | Schibsted | Acquisition or disposal of the issuer's
own shares
Please see below information about transactions made under the buyback programme
announced on 9 September 2024.
Date on which the repurchase programme was announced: 9 September 2024
The duration of the repurchase programme: The buyback programme is planned to be
finalised within 2 May 2025.
Size of the repurchase programme: The purchases will be split 50/50 in nominal
terms between A and B shares, buying up to NOK 1 billion for each of the share
classes.
For the period 10 until 16 December 2024, Schibsted has purchased a total of
78,700 own A-shares at an average price of NOK 373.2858 per share, and a total
of 83,700 own B-shares at an average price of NOK 350.1607 per share.
A-shares:
Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
------------------------------------------------------------------------
10 Dec 2024 | Oslo Børs | 13,264 | 371.5959 | 4,928,848
------------------------------------------------------------------------
| CBOE | 1,379 | 371.6344 | 512,484
------------------------------------------------------------------------
| Aquis | 789 | 371.8920 | 293,423
------------------------------------------------------------------------
| Turquoise | 468 | 371.0641 | 173,658
------------------------------------------------------------------------
11 Dec 2024 | Oslo Børs | 11,597 | 370.4449 | 4,296,050
------------------------------------------------------------------------
| CBOE | 2,126 | 370.4155 | 787,503
------------------------------------------------------------------------
| Aquis | 985 | 370.6246 | 365,065
------------------------------------------------------------------------
| Turquoise | 1,092 | 371.6493 | 405,841
------------------------------------------------------------------------
12 Dec 2024 | Oslo Børs | 12,956 | 374.1560 | 4,847,565
------------------------------------------------------------------------
| CBOE | 2,178 | 374.2092 | 815,028
------------------------------------------------------------------------
| Aquis | 506 | 375.0684 | 189,785
------------------------------------------------------------------------
| Turquoise | 160 | 375.1450 | 60,023
------------------------------------------------------------------------
13 Dec 2024 | Oslo Børs | 9,186 | 374.3425 | 3,438,710
------------------------------------------------------------------------
| CBOE | 4,540 | 374.2584 | 1,699,133
------------------------------------------------------------------------
| Aquis | 1,221 | 373.6618 | 456,241
------------------------------------------------------------------------
| Turquoise | 653 | 375.2830 | 245,060
------------------------------------------------------------------------
16 Dec 2024 | Oslo Børs | 3,718 | 374.6068 | 1,392,788
------------------------------------------------------------------------
| CBOE | 9,278 | 376.1229 | 3,489,668
------------------------------------------------------------------------
| Aquis | 1,247 | 377.0181 | 470,142
------------------------------------------------------------------------
| Turquoise | 1,357 | 376.2562 | 510,580
------------------------------------------------------------------------
Total for | Oslo Børs | 50,721 | 372.7048 | 18,903,961
period | | | |
------------------------------------------------------------------------
| CBOE | 19,501 | 374.5355 | 7,303,816
------------------------------------------------------------------------
| Aquis | 4,748 | 373.7690 | 1,774,655
------------------------------------------------------------------------
| Turquoise | 3,730 | 374.0380 | 1,395,162
------------------------------------------------------------------------
| Total | 78,700 | 373.2858 | 29,377,594
------------------------------------------------------------------------
Previously | Oslo Børs | 895,658 | 350.1337 | 313,600,007
disclosed | | | |
------------------------------------------------------------------------
| CBOE | 256,224 | 348.1951 | 89,215,949
------------------------------------------------------------------------
| Aquis | 46,745 | 348.8198 | 16,305,583
------------------------------------------------------------------------
| Turquoise | 59,488 | 348.7708 | 20,747,677
------------------------------------------------------------------------
| Total | 1,258,115 | 349.6256 | 439,869,216
------------------------------------------------------------------------
Total for | Oslo Børs | 946,379 | 351.3433 | 332,503,968
programme | | | |
------------------------------------------------------------------------
| CBOE | 275,725 | 350.0581 | 96,519,765
------------------------------------------------------------------------
| Aquis | 51,493 | 351.1203 | 18,080,238
------------------------------------------------------------------------
| Turquoise | 63,218 | 350.2616 | 22,142,839
------------------------------------------------------------------------
| Total | 1,336,815 | 351.0185 | 469,246,810
B-shares:
Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
------------------------------------------------------------------------
10 Dec 2024 | Oslo Børs | 16,420 | 347.9436 | 5,713,234
------------------------------------------------------------------------
| CBOE | 170 | 346.5706 | 58,917
------------------------------------------------------------------------
| Aquis | 138 | 346.4000 | 47,803
------------------------------------------------------------------------
| Turquoise | 172 | 348.8000 | 59,994
------------------------------------------------------------------------
11 Dec 2024 | Oslo Børs | 14,615 | 348.2963 | 5,090,350
------------------------------------------------------------------------
| CBOE | 832 | 349.2651 | 290,589
------------------------------------------------------------------------
| Aquis | 28 | 347.9000 | 9,741
------------------------------------------------------------------------
| Turquoise | 1,325 | 348.9602 | 462,372
------------------------------------------------------------------------
12 Dec 2024 | Oslo Børs | 12,812 | 350.8408 | 4,494,972
------------------------------------------------------------------------
| CBOE | 2,113 | 351.5396 | 742,803
------------------------------------------------------------------------
| Aquis | 351 | 350.5550 | 123,045
------------------------------------------------------------------------
| Turquoise | 1,524 | 350.0079 | 533,412
------------------------------------------------------------------------
13 Dec 2024 | Oslo Børs | 10,866 | 350.8276 | 3,812,093
------------------------------------------------------------------------
| CBOE | 4,094 | 350.8515 | 1,436,386
------------------------------------------------------------------------
| Aquis | 1,311 | 350.8947 | 460,023
------------------------------------------------------------------------
| Turquoise | 329 | 350.9483 | 115,462
------------------------------------------------------------------------
16 Dec 2024 | Oslo Børs | 11,382 | 352.7781 | 4,015,320
------------------------------------------------------------------------
| CBOE | 2,631 | 353.3417 | 929,642
------------------------------------------------------------------------
| Aquis | 1,578 | 353.3825 | 557,638
------------------------------------------------------------------------
| Turquoise | 1,009 | 351.4914 | 354,655
------------------------------------------------------------------------
Total for | Oslo Børs | 66,095 | 349.8899 | 23,125,970
period | | | |
------------------------------------------------------------------------
| CBOE | 9,840 | 351.4570 | 3,458,337
------------------------------------------------------------------------
| Aquis | 3,406 | 351.8056 | 1,198,250
------------------------------------------------------------------------
| Turquoise | 4,359 | 350.0561 | 1,525,895
------------------------------------------------------------------------
| Total | 83,700 | 350.1607 | 29,308,451
------------------------------------------------------------------------
Previously | Oslo Børs | 1,006,875 | 327.2576 | 329,507,495
disclosed | | | |
------------------------------------------------------------------------
| CBOE | 232,102 | 324.3443 | 75,280,964
------------------------------------------------------------------------
| Aquis | 58,605 | 324.4375 | 19,013,658
------------------------------------------------------------------------
| Turquoise | 54,068 | 327.9425 | 17,731,193
------------------------------------------------------------------------
| Total | 1,351,650 | 326.6625 | 441,533,310
------------------------------------------------------------------------
Total for | Oslo Børs | 1,072,970 | 328.6517 | 352,633,465
programme | | | |
------------------------------------------------------------------------
| CBOE | 241,942 | 325.4470 | 78,739,301
------------------------------------------------------------------------
| Aquis | 62,011 | 325.9407 | 20,211,908
------------------------------------------------------------------------
| Turquoise | 58,427 | 329.5923 | 19,257,088
------------------------------------------------------------------------
| Total | 1,435,350 | 328.0327 | 470,841,761
Following the transactions above, Schibsted has bought back a total of 2,772,165
shares with a transaction value of approx. NOK 940,088,571 under the buyback
programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Schibsted owns a total of
1,336,815 own A-shares, and a total of 1,847,063 own B-shares, corresponding to
1.36% of total issued shares in Schibsted.
Appendix:
A detailed overview of all transactions made under the buyback programme that
have been carried out during the above-mentioned time period is attached to this
notice and available at www.newsweb.no - https://www.newsweb.no.
Oslo, 16 December 2024
SCHIBSTED ASA
DISCLOSURE REGULATION
This information is subject to the disclosure requirements pursuant to Section
5-12 of the Norwegian Securities Trading Act.
CONTACTS
* Malin Ebenfelt, Investor Relations Officer, +47 916 86 710, ir@schibsted.com
ATTACHMENTS
Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18361972/5425/Download%20announce
ment%20as%20PDF.pdf
20241216 SCHA Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18361972/5423/20241216%20SCHA%20T
rade%20Details.pdf
20241216 SCHB Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18361972/5424/20241216%20SCHB%20T
rade%20Details.pdf