13.1.2025 20:18:41 CET | Schibsted | Acquisition or disposal of the issuer's own
shares
Please see below information about transactions made under the buyback programme
announced on 9 September 2024.
Date on which the repurchase programme was announced: 9 September 2024
The duration of the repurchase programme: The buyback programme is planned to be
finalised within 2 May 2025.
Size of the repurchase programme: The purchases will be split 50/50 in nominal
terms between A and B shares, buying up to NOK 1 billion for each of the share
classes.
For the period 7 until 13 January 2025, Schibsted has purchased a total of
111,103 own A-shares at an average price of NOK 347.5765 per share, and a total
of 114,827 own B-shares at an average price of NOK 330.1006 per share.
A-shares:
Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
------------------------------------------------------------------------
7 Jan 2025 | Oslo Børs | 11,572 | 351.8992 | 4,072,178
------------------------------------------------------------------------
| CBOE | 3,132 | 352.0878 | 1,102,739
------------------------------------------------------------------------
| Aquis | 549 | 351.1060 | 192,757
------------------------------------------------------------------------
| Turquoise | 1,699 | 351.1781 | 596,652
------------------------------------------------------------------------
8 Jan 2025 | Oslo Børs | 11,045 | 349.4370 | 3,859,532
------------------------------------------------------------------------
| CBOE | 6,346 | 348.9604 | 2,214,503
------------------------------------------------------------------------
| Aquis | 938 | 349.4096 | 327,746
------------------------------------------------------------------------
| Turquoise | 1,645 | 350.5792 | 576,703
------------------------------------------------------------------------
9 Jan 2025 | Oslo Børs | 11,274 | 350.9672 | 3,956,804
------------------------------------------------------------------------
| CBOE | 6,354 | 350.7450 | 2,228,634
------------------------------------------------------------------------
| Aquis | 867 | 350.6468 | 304,011
------------------------------------------------------------------------
| Turquoise | 1,682 | 350.6441 | 589,783
------------------------------------------------------------------------
10 Jan 2025 | Oslo Børs | 13,652 | 350.5681 | 4,785,956
------------------------------------------------------------------------
| CBOE | 5,863 | 350.5295 | 2,055,154
------------------------------------------------------------------------
| Aquis | 816 | 351.1797 | 286,563
------------------------------------------------------------------------
| Turquoise | 1,669 | 350.9200 | 585,685
------------------------------------------------------------------------
13 Jan 2025 | Oslo Børs | 23,901 | 339.6976 | 8,119,112
------------------------------------------------------------------------
| CBOE | 5,839 | 341.4671 | 1,993,826
------------------------------------------------------------------------
| Aquis | 615 | 339.0650 | 208,525
------------------------------------------------------------------------
| Turquoise | 1,645 | 340.3838 | 559,931
------------------------------------------------------------------------
Total for | Oslo Børs | 71,444 | 347.0352 | 24,793,581
period | | | |
------------------------------------------------------------------------
| CBOE | 27,534 | 348.4730 | 9,594,856
------------------------------------------------------------------------
| Aquis | 3,785 | 348.6398 | 1,319,602
------------------------------------------------------------------------
| Turquoise | 8,340 | 348.7715 | 2,908,755
------------------------------------------------------------------------
| Total | 111,103 | 347.5765 | 38,616,794
------------------------------------------------------------------------
Previously | Oslo Børs | 1,100,703 | 351.9666 | 387,410,717
disclosed | | | |
------------------------------------------------------------------------
| CBOE | 313,734 | 350.7226 | 110,033,610
------------------------------------------------------------------------
| Aquis | 59,488 | 351.3294 | 20,899,886
------------------------------------------------------------------------
| Turquoise | 74,974 | 350.7993 | 26,300,825
------------------------------------------------------------------------
| Total | 1,548,899 | 351.6337 | 544,645,038
------------------------------------------------------------------------
Total for | Oslo Børs | 1,172,147 | 351.6660 | 412,204,298
programme | | | |
------------------------------------------------------------------------
| CBOE | 341,268 | 350.5411 | 119,628,466
------------------------------------------------------------------------
| Aquis | 63,273 | 351.1686 | 22,219,488
------------------------------------------------------------------------
| Turquoise | 83,314 | 350.5963 | 29,209,580
------------------------------------------------------------------------
| Total | 1,660,002 | 351.3621 | 583,261,832
B-shares:
Date | Trading Venue | Aggregated | Weighted | Total daily
| | daily volume | average share | transaction
| | (number of | price per day | value (NOK)
| | shares) | (NOK) |
------------------------------------------------------------------------
7 Jan 2025 | Oslo Børs | 13,289 | 333.7727 | 4,435,505
------------------------------------------------------------------------
| CBOE | 2,657 | 334.0279 | 887,512
------------------------------------------------------------------------
| Aquis | 1,068 | 333.6895 | 356,380
------------------------------------------------------------------------
| Turquoise | 816 | 333.3049 | 271,977
------------------------------------------------------------------------
8 Jan 2025 | Oslo Børs | 12,797 | 331.4289 | 4,241,296
------------------------------------------------------------------------
| CBOE | 4,927 | 331.8914 | 1,635,229
------------------------------------------------------------------------
| Aquis | 1,373 | 331.8730 | 455,662
------------------------------------------------------------------------
| Turquoise | 1,154 | 332.0674 | 383,206
------------------------------------------------------------------------
9 Jan 2025 | Oslo Børs | 11,812 | 333.3676 | 3,937,738
------------------------------------------------------------------------
| CBOE | 6,912 | 333.1393 | 2,302,659
------------------------------------------------------------------------
| Aquis | 734 | 333.4232 | 244,733
------------------------------------------------------------------------
| Turquoise | 1,288 | 333.0933 | 429,024
------------------------------------------------------------------------
10 Jan 2025 | Oslo Børs | 13,495 | 333.0975 | 4,495,151
------------------------------------------------------------------------
| CBOE | 6,453 | 333.1414 | 2,149,761
------------------------------------------------------------------------
| Aquis | 1,485 | 333.3853 | 495,077
------------------------------------------------------------------------
| Turquoise | 1,567 | 333.5175 | 522,622
------------------------------------------------------------------------
13 Jan 2025 | Oslo Børs | 23,737 | 322.7674 | 7,661,530
------------------------------------------------------------------------
| CBOE | 7,096 | 323.9709 | 2,298,898
------------------------------------------------------------------------
| Aquis | 626 | 323.0214 | 202,211
------------------------------------------------------------------------
| Turquoise | 1,541 | 323.3578 | 498,294
------------------------------------------------------------------------
Total for | Oslo Børs | 75,130 | 329.7114 | 24,771,220
period | | | |
------------------------------------------------------------------------
| CBOE | 28,045 | 330.6849 | 9,274,059
------------------------------------------------------------------------
| Aquis | 5,286 | 331.8319 | 1,754,063
------------------------------------------------------------------------
| Turquoise | 6,366 | 330.6822 | 2,105,123
------------------------------------------------------------------------
| Total | 114,827 | 330.1006 | 37,904,465
------------------------------------------------------------------------
Previously | Oslo Børs | 1,233,783 | 329.5783 | 406,628,116
disclosed | | | |
------------------------------------------------------------------------
| CBOE | 287,426 | 326.7583 | 93,918,823
------------------------------------------------------------------------
| Aquis | 68,741 | 326.6376 | 22,453,397
------------------------------------------------------------------------
| Turquoise | 68,876 | 330.2793 | 22,748,320
------------------------------------------------------------------------
| Total | 1,658,826 | 328.9969 | 545,748,656
------------------------------------------------------------------------
Total for | Oslo Børs | 1,308,913 | 329.5860 | 431,399,336
programme | | | |
------------------------------------------------------------------------
| CBOE | 315,471 | 327.1073 | 103,192,882
------------------------------------------------------------------------
| Aquis | 74,027 | 327.0085 | 24,207,460
------------------------------------------------------------------------
| Turquoise | 75,242 | 330.3134 | 24,853,443
------------------------------------------------------------------------
| Total | 1,773,653 | 329.0684 | 583,653,121
Following the transactions above, Schibsted has bought back a total of 3,433,655
shares with a transaction value of approx. NOK 1,166,914,953 under the buyback
programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Schibsted owns a total of
1,660,002 own A-shares, and a total of 2,157,307 own B-shares, corresponding to
1.63% of total issued shares in Schibsted.
Appendix:
A detailed overview of all transactions made under the buyback programme that
have been carried out during the above-mentioned time period is attached to this
notice and available at www.newsweb.no - https://www.newsweb.no.
Oslo, 13 January 2025
SCHIBSTED ASA
DISCLOSURE REGULATION
This information is subject to the disclosure requirements pursuant to Section
5-12 of the Norwegian Securities Trading Act.
CONTACTS
* Malin Ebenfelt, Investor Relations Manager, +47 916 86 710, ir@schibsted.com
ATTACHMENTS
Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18383893/5528/Download%20announce
ment%20as%20PDF.pdf
20250113 SCHA Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18383893/5526/20250113%20SCHA%20T
rade%20Details.pdf
20250113 SCHB Trade Details.pdf -
https://kommunikasjon.ntb.no/ir-files/17847482/18383893/5527/20250113%20SCHB%20T
rade%20Details.pdf