Solar Foods
5,17
EUR
+3,4 %
SFOODS
First North Finland
Food Producers
Consumer Goods & Services
417 investorer følger denne virksomhed
+3,4%
+3,4%
-27,59%
-
-
-
-
-
-
-56,19%
investors.solarfoods.com/en
Solar Foods established in 2017 is a global leader in sustainable protein production, solving the global food production problem by offering a completely new alternative to existing animal and plant proteins. Solar Foods’ first product is the naturally occurring single-cell protein Solein®, which can be used as a food raw material with high protein content. In the long run, Solein production will improve global availability of protein and increase price and quality stability of food raw materials by disconnecting food production from agriculture.
Læs mereP/E (adj.) (24e)
-16,76
EV/EBIT (adj.) (24e)
-22,3
P/B (24e)
4,78
Udbytteafkast, % (24e)
-
Kursmål
10.00 EUR
Anbefaling
Reducer
Opdateret
27.9.2024
First North Finland
SFOODS
Daglig lav / høj pris
5,13 / 5,42
EUR
Markedsværdi
127,39 mio. EUR
Aktieomsætning
371,57 t EUR
Volumen
71 t
Business risk
Valuation risk
Current
Previous
Seneste analyser
Extensive report
Inderes' extensive report is an investor's handbook on customer companies covered by our research.
The latest extensive report was released
Read the reportAnalytiker
Thomas Westerholm
Analytiker
Finanskalender
Årsrapport
27.02.2025
Generalforsamling
25.03.2025
Delårsrapport
14.08.2025
Resultatopgørelse
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Omsætning | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 2,0 | 2,8 | 2,9 |
vækst-% | 49,8 % | 2.937,2 % | 990,5 % | 42,2 % | 4,5 % | |||
EBITDA | -0,9 | -1,8 | 0,3 | 3,0 | 1,8 | -1,0 | -10,1 | |
EBIT (adj.) | -1,9 | -3,2 | -6,8 | -6,1 | -8,8 | -11,6 | -17,9 | |
EBIT | -1,9 | -3,2 | -6,8 | -6,1 | -8,8 | -11,6 | -17,9 | |
Overskud før skat | -2,0 | -5,4 | -9,0 | -8,2 | -10,3 | -13,4 | -22,0 | |
Netto indkomst | -2,0 | -5,4 | -9,0 | -8,2 | -10,3 | -13,4 | -22,0 | |
EPS (adj.) | -0,37 | -0,31 | -0,39 | -0,50 | -0,83 | |||
vækst-% | ||||||||
Udbytte | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Udbytte ratio |
Lønsomhed og afkast på kapital
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | -21.662,8 % | -45.068,8 % | 5.561,8 % | 1.670,5 % | 92,9 % | -34,8 % | -343,8 % | |
EBIT-% (adj.) | -47.056,8 % | -79.456,3 % | -113.419,2 % | -3.368,6 % | -442,2 % | -410,1 % | -607,2 % | |
EBIT-% | -47.056,8 % | -79.456,3 % | -113.419,2 % | -3.368,6 % | -442,2 % | -410,1 % | -607,2 % | |
ROE | -15,3 % | -22,7 % | -38,7 % | -30,5 % | -43,4 % | -84,4 % | -114,9 % | |
ROI | -12,9 % | -10,1 % | -17,1 % | -13,8 % | -23,9 % | -38,4 % | -23,0 % |
Værdiansættelse
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Aktiekurs (EUR) | 5,17 | 5,17 | 5,17 | 5,17 | ||||
Aktier | 24,6 | 26,6 | 26,6 | 26,6 | 26,6 | |||
Markedsværdi | 137,6 | 137,6 | 137,6 | 137,6 | ||||
Enterprise value | 136,7 | 143,6 | 150,1 | 237,1 | ||||
EV/S | - | - | - | - | 751,2 | 72,4 | 53,2 | 80,4 |
EV/EBITDA | - | - | - | - | 45,0 | 77,9 | - | - |
EV/EBIT (adj.) | - | - | - | - | - | - | - | - |
EV/EBIT | - | - | - | - | - | - | - | - |
P/E (adj.) | - | - | - | - | - | - | - | - |
P/E | - | - | - | - | - | - | - | - |
P/B | - | - | - | - | 4,8 | 7,4 | 10,5 | 5,5 |
P/S | - | - | - | - | 756,2 | 69,3 | 48,8 | 46,7 |
Udbytteprocent | ||||||||
Equity ratio | 87,1 % | 62,3 % | 47,1 % | 57,8 % | 46,6 % | 38,5 % | 19,5 % | |
Gearing ratio | -63,0 % | 12,4 % | 18,1 % | -3,2 % | 32,4 % | 95,2 % | 395,8 % |
Kvartalsdata
Q1/23 | Q2/23 | Q3/23 | Q4/23 | 2023 | Q1/24e | Q2/24e | Q3/24e | Q4/24e | |
---|---|---|---|---|---|---|---|---|---|
Omsætning | 0,0 | -0,0 | 0,0 | 0,0 | 0,0 | 0,2 | |||
EBITDA | -0,5 | 0,5 | 0,3 | 0,3 | -0,2 | 3,2 | |||
EBIT | -3,4 | 3,4 | -6,8 | -6,8 | -4,4 | -1,8 | |||
Overskud før skat | -4,0 | 4,0 | -9,0 | -9,0 | -5,7 | -2,5 | |||
Netto indkomst | -4,0 | 4,0 | -9,0 | -9,0 | -5,7 | -2,5 |
ViserAlle indholdstyper
Solar Foods launches Solein® in the United States
Solar Foods’ financial reporting and Annual General Meeting in 2025
Join Inderes community
Don't miss out - create an account and get all the possible benefits
Inderes account
Followings and notifications on followed companies
Analyst comments and recommendations
Stock comparison tool & other popular tools