Anora Group
3.4
EUR
-1.45 %
5,514 following
ANORA
NASDAQ Helsinki
Food & Beverage
Consumer Goods & Services
Overview
Financials & Estimates
Income statement
Valuation
Quarterly estimates
Income statement
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 357.3 | 359.6 | 342.4 | 665.0 | 702.7 | 726.5 | 692.0 | 688.0 | 701.8 | 708.6 | 715.6 |
growth-% | 0.6 % | -4.8 % | 94.2 % | 5.7 % | 3.4 % | -4.7 % | -0.6 % | 2.0 % | 1.0 % | 1.0 % | |
EBITDA | 34.1 | 43.0 | 40.3 | 95.2 | 67.9 | 67.5 | 61.3 | 70.0 | 74.6 | 75.7 | 77.8 |
EBIT (adj.) | 26.6 | 26.8 | 35.0 | 69.8 | 42.9 | 34.8 | 42.1 | 43.6 | 49.3 | 51.0 | 53.5 |
EBIT | 19.7 | 25.1 | 22.9 | 64.0 | 34.7 | -31.3 | 34.5 | 43.6 | 49.3 | 51.0 | 53.5 |
Profit before taxes | 18.6 | 24.6 | 21.3 | 54.5 | 23.4 | -53.8 | 14.7 | 26.0 | 33.7 | 36.4 | 38.9 |
Net income | 15.1 | 18.4 | 17.8 | 42.7 | 17.9 | -39.9 | 10.5 | 20.2 | 26.3 | 28.4 | 30.4 |
EPS (adj.) | 0.61 | 0.56 | 0.83 | 1.04 | 0.39 | 0.19 | 0.27 | 0.30 | 0.39 | 0.42 | 0.45 |
growth-% | -8.6 % | 48.7 % | 26.0 % | -62.8 % | -50.4 % | 39.8 % | 11.6 % | 29.8 % | 8.0 % | 7.0 % | |
Dividend | 0.38 | 0.42 | 0.75 | 0.45 | 0.22 | 0.22 | 0.22 | 0.22 | 0.25 | 0.25 | 0.27 |
Dividend ratio | 91.3 % | 82.6 % | 152.7 % | 71.2 % | 82.9 % | -37.3 % | 141.2 % | 73.5 % | 64.3 % | 60.0 % | 60.0 % |
Profitability and return on capital
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 9.5 % | 12.0 % | 11.8 % | 14.3 % | 9.7 % | 9.3 % | 8.9 % | 10.2 % | 10.6 % | 10.7 % | 10.9 % |
EBIT-% (adj.) | 7.4 % | 7.5 % | 10.2 % | 10.5 % | 6.1 % | 4.8 % | 6.1 % | 6.3 % | 7.0 % | 7.2 % | 7.5 % |
EBIT-% | 5.5 % | 7.0 % | 6.7 % | 9.6 % | 4.9 % | -4.3 % | 5.0 % | 6.3 % | 7.0 % | 7.2 % | 7.5 % |
ROE | 12.2 % | 11.5 % | 12.9 % | 3.6 % | -9.0 % | 2.6 % | 5.1 % | 6.4 % | 6.7 % | 7.0 % | |
ROI | 12.5 % | 9.2 % | 12.1 % | 4.9 % | -3.2 % | 5.4 % | 7.0 % | 7.9 % | 8.1 % | 8.5 % |