Boreo
9.4
EUR
-1.47 %
Corporate customer
BOREO
NASDAQ Helsinki
Electrical Equipment
Industrials
4,327 following
Income statement
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 54.2 | 57.2 | 59.9 | 97.5 | 122.0 | 160.4 | 161.3 | 124.6 | 128.4 | 133.4 | 136.5 |
growth-% | 5.5 % | 4.6 % | 62.9 % | 25.1 % | 31.5 % | 0.6 % | -22.8 % | 3.0 % | 3.9 % | 2.3 % | |
EBITDA | 3.1 | 4.1 | 4.5 | 6.3 | 9.2 | 10.5 | 11.7 | 8.8 | 9.6 | 10.3 | 11.1 |
EBIT (adj.) | 2.5 | 3.5 | 3.5 | 5.9 | 7.2 | 8.7 | 9.5 | 6.3 | 6.8 | 7.7 | 8.1 |
EBIT | 2.5 | 3.5 | 3.5 | 4.3 | 5.8 | 6.5 | 6.3 | 3.4 | 4.2 | 5.0 | 6.3 |
Profit before taxes | 2.6 | 3.6 | 3.3 | 3.6 | 4.6 | 5.5 | 3.5 | 0.8 | 2.4 | 3.4 | 5.0 |
Net income | 1.8 | 2.6 | 2.3 | 2.3 | 3.6 | 3.4 | 1.2 | 0.4 | 1.7 | 2.6 | 3.9 |
EPS (adj.) | 0.72 | 1.00 | 0.90 | 1.54 | 1.86 | 1.82 | 1.40 | 0.38 | 0.95 | 1.31 | 1.60 |
growth-% | 39.7 % | -10.1 % | 71.0 % | 20.6 % | -1.9 % | -23.0 % | -73.0 % | 149.8 % | 38.1 % | 22.6 % | |
Dividend | 0.32 | 0.33 | 0.00 | 0.40 | 0.42 | 0.44 | 0.00 | 0.00 | 0.00 | 0.10 | 0.15 |
Dividend ratio | 44.6 % | 32.9 % | 44.1 % | 30.9 % | 34.7 % | 10.4 % | 10.4 % |
Profitability and return on capital
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 5.7 % | 7.1 % | 7.6 % | 6.4 % | 7.5 % | 6.5 % | 7.2 % | 7.0 % | 7.5 % | 7.7 % | 8.2 % |
EBIT-% (adj.) | 4.6 % | 6.2 % | 5.8 % | 6.0 % | 5.9 % | 5.4 % | 5.9 % | 5.1 % | 5.3 % | 5.7 % | 5.9 % |
EBIT-% | 4.6 % | 6.2 % | 5.8 % | 4.4 % | 4.7 % | 4.0 % | 3.9 % | 2.7 % | 3.3 % | 3.8 % | 4.6 % |
ROE | 20.4 % | 16.2 % | 15.0 % | 19.2 % | 11.0 % | 3.1 % | 0.9 % | 4.2 % | 6.5 % | 9.3 % | |
ROI | 24.0 % | 20.7 % | 13.4 % | 10.4 % | 8.5 % | 7.4 % | 4.0 % | 5.6 % | 6.6 % | 8.4 % |
Valuation
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Share price (EUR) | 8.60 | 7.35 | 10.60 | 29.40 | 59.00 | 36.80 | 28.70 | 9.40 | 9.40 | 9.40 | 9.40 |
Shares | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Market cap | 21.9 | 18.8 | 27.1 | 75.0 | 154.4 | 99.1 | 77.1 | 25.3 | 25.3 | 25.3 | 25.3 |
Enterprise value | 19.3 | 15.2 | 23.0 | 94.8 | 195.3 | 145.5 | 129.7 | 78.4 | 76.9 | 74.4 | 71.7 |
EV/S | 0.4 | 0.3 | 0.4 | 1.0 | 1.6 | 0.9 | 0.8 | 0.6 | 0.6 | 0.6 | 0.5 |
EV/EBITDA | 6.2 | 3.7 | 5.1 | 15.1 | 21.3 | 13.9 | 11.1 | 8.9 | 8.0 | 7.2 | 6.4 |
EV/EBIT (adj.) | 7.7 | 4.3 | 6.6 | 16.2 | 27.2 | 16.8 | 13.7 | 12.4 | 11.3 | 9.7 | 8.9 |
EV/EBIT | 7.7 | 4.3 | 6.6 | 22.2 | 33.8 | 22.6 | 20.5 | 23.1 | 18.2 | 14.8 | 11.3 |
P/E (adj.) | 12.0 | 7.3 | 11.8 | 19.1 | 31.8 | 20.2 | 20.4 | 24.8 | 9.9 | 7.2 | 5.9 |
P/E | 12.0 | 7.3 | 11.8 | 32.4 | 43.3 | 28.5 | 61.8 | - | - | 29.0 | 9.8 |
P/B | 1.8 | 1.4 | 1.8 | 4.8 | 7.2 | 2.5 | 1.9 | 0.6 | 0.6 | 0.6 | 0.6 |
P/S | 0.4 | 0.3 | 0.5 | 0.8 | 1.3 | 0.6 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 |
Dividend yield | 3.7 % | 4.5 % | 1.4 % | 0.7 % | 1.2 % | 1.1 % | 1.6 % | ||||
Equity ratio | 59.4 % | 60.0 % | 62.6 % | 25.5 % | 24.3 % | 34.4 % | 36.2 % | 41.2 % | 37.8 % | 38.7 % | 40.8 % |
Gearing ratio | -20.6 % | -25.5 % | -24.9 % | 119.4 % | 181.9 % | 74.0 % | 87.0 % | 72.6 % | 86.1 % | 78.3 % | 68.2 % |
Quarter data
Q4/23 | 2023 | Q1/24 | Q2/24 | Q3/24 | Q4/24e | 2024e | Q1/25e | Q2/25e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 37.1 | 161.3 | 32.6 | 33.8 | 28.4 | 29.8 | 124.6 | 30.6 | 36.6 |
EBITDA | 2.7 | 11.7 | 1.0 | 3.0 | 2.4 | 2.3 | 8.8 | 1.9 | 2.6 |
EBIT | 1.3 | 6.3 | -0.4 | 1.6 | 1.1 | 1.0 | 3.4 | 0.5 | 1.3 |
Profit before taxes | 0.4 | 3.5 | -1.0 | 1.0 | 0.4 | 0.4 | 0.8 | -0.1 | 0.8 |
Net income | 0.1 | 1.2 | -0.9 | 0.7 | 0.3 | 0.2 | 0.4 | -0.1 | 0.5 |