Elisa
46.3
EUR
0 %
12,615 following
ELISA
NASDAQ Helsinki
Telecommunications
Technology
Overview
Financials & Estimates
Income statement
Valuation
Quarterly estimates
Income statement
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,831.5 | 1,843.5 | 1,894.6 | 1,998.0 | 2,129.5 | 2,180.5 | 2,191.5 | 2,251.3 | 2,304.4 | 2,362.0 | 2,421.1 |
growth-% | 0.7 % | 2.8 % | 5.5 % | 6.6 % | 2.4 % | 0.5 % | 2.7 % | 2.4 % | 2.5 % | 2.5 % | |
EBITDA | 640.0 | 660.8 | 685.3 | 697.4 | 733.2 | 755.9 | 766.8 | 808.7 | 835.6 | 857.4 | 882.2 |
EBIT (adj.) | 403.0 | 401.9 | 415.0 | 439.3 | 471.8 | 487.8 | 504.1 | 522.7 | 549.2 | 572.9 | 598.4 |
EBIT | 403.8 | 395.0 | 409.0 | 430.8 | 469.8 | 481.8 | 487.6 | 522.7 | 549.2 | 572.9 | 598.4 |
Profit before taxes | 381.0 | 371.9 | 398.4 | 418.4 | 456.0 | 458.1 | 447.9 | 482.8 | 508.9 | 530.6 | 557.4 |
Net income | 315.8 | 303.1 | 328.2 | 343.5 | 372.8 | 374.0 | 356.4 | 393.5 | 414.7 | 432.4 | 454.3 |
EPS (adj.) | 1.94 | 2.05 | 2.20 | 2.34 | 2.37 | 2.35 | 2.45 | 2.59 | 2.70 | 2.83 | |
growth-% | 5.7 % | 7.2 % | 6.4 % | 1.3 % | -0.8 % | 4.4 % | 5.4 % | 4.3 % | 5.0 % | ||
Dividend | 0.00 | 1.85 | 1.95 | 2.05 | 2.15 | 2.25 | 2.35 | 2.40 | 2.45 | 2.50 | 2.55 |
Dividend ratio | 97.5 % | 95.1 % | 95.6 % | 92.4 % | 96.5 % | 105.8 % | 97.8 % | 94.8 % | 92.7 % | 90.0 % |
Profitability and return on capital
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 34.9 % | 35.8 % | 36.2 % | 34.9 % | 34.4 % | 34.7 % | 35.0 % | 35.9 % | 36.3 % | 36.3 % | 36.4 % |
EBIT-% (adj.) | 22.0 % | 21.8 % | 21.9 % | 22.0 % | 22.2 % | 22.4 % | 23.0 % | 23.2 % | 23.8 % | 24.3 % | 24.7 % |
EBIT-% | 22.0 % | 21.4 % | 21.6 % | 21.6 % | 22.1 % | 22.1 % | 22.2 % | 23.2 % | 23.8 % | 24.3 % | 24.7 % |
ROE | 26.6 % | 28.1 % | 28.9 % | 30.5 % | 29.5 % | 27.7 % | 30.4 % | 31.5 % | 32.0 % | 32.5 % | |
ROI | 17.0 % | 16.5 % | 16.8 % | 18.3 % | 18.3 % | 17.7 % | 18.5 % | 19.6 % | 20.4 % | 21.3 % |