F-Secure
1.604
EUR
-1.72 %
2,510 following
FSECURE
NASDAQ Helsinki
IT Services
Technology
Overview
Financials & Estimates
Income statement
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 94.9 | 94.9 | 100.1 | 106.3 | 111.0 | 130.4 | 146.3 | 152.4 | 160.1 | 168.4 | 177.0 |
growth-% | 0.0 % | 5.5 % | 6.1 % | 4.5 % | 17.4 % | 12.2 % | 4.2 % | 5.1 % | 5.1 % | 5.2 % | |
EBITDA | 39.4 | 46.7 | 45.0 | 40.7 | 37.7 | 52.0 | 53.2 | 56.9 | 61.3 | 66.0 | |
EBIT (adj.) | 37.0 | 44.7 | 45.9 | 42.5 | 42.1 | 47.7 | 46.6 | 48.9 | 52.3 | 56.1 | |
EBIT | 37.0 | 44.7 | 43.5 | 38.8 | 29.5 | 38.4 | 38.8 | 40.9 | 44.3 | 48.1 | |
Profit before taxes | 36.8 | 43.7 | 43.6 | 38.6 | 27.7 | 27.0 | 30.8 | 34.5 | 39.2 | 43.9 | |
Net income | 28.6 | 34.2 | 34.4 | 30.2 | 22.4 | 21.1 | 24.0 | 26.6 | 30.5 | 34.2 | |
EPS (adj.) | 0.16 | 0.20 | 0.21 | 0.19 | 0.19 | 0.16 | 0.17 | 0.19 | 0.21 | 0.23 | |
growth-% | 19.2 % | 6.3 % | -7.0 % | -2.3 % | -13.7 % | 6.2 % | 9.0 % | 12.1 % | 10.0 % | ||
Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 0.04 | 0.05 | 0.07 | 0.08 | 0.09 |
Dividend ratio | 40.5 % | 54.7 % | 33.2 % | 36.4 % | 46.0 % | 45.8 % | 45.9 % |
Profitability and return on capital
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 41.5 % | 46.7 % | 42.4 % | 36.7 % | 28.9 % | 35.6 % | 34.9 % | 35.5 % | 36.4 % | 37.3 % | |
EBIT-% (adj.) | 39.0 % | 44.6 % | 43.2 % | 38.3 % | 32.3 % | 32.6 % | 30.6 % | 30.5 % | 31.0 % | 31.7 % | |
EBIT-% | 39.0 % | 44.6 % | 40.9 % | 34.9 % | 22.6 % | 26.3 % | 25.4 % | 25.5 % | 26.3 % | 27.2 % | |
ROE | 2,905.6 % | 619.7 % | 370.0 % | 175.6 % | 77.3 % | 52.6 % | 43.2 % | 36.4 % | 33.6 % | 31.0 % | |
ROI | 3,310.0 % | 774.1 % | 455.5 % | 184.9 % | 22.5 % | 17.0 % | 17.5 % | 18.5 % | 20.2 % | 22.3 % |
Valuation
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Share price (EUR) | 2.83 | 2.04 | 1.78 | 1.60 | 1.60 | 1.60 | 1.60 | ||||
Shares | 174.6 | 174.6 | 174.6 | 174.5 | 174.7 | 174.7 | 174.7 | 174.7 | 174.7 | 174.7 | |
Market cap | 493.9 | 355.5 | 311.6 | 280.2 | 280.2 | 280.2 | 280.2 | ||||
Enterprise value | 478.3 | 536.5 | 479.0 | 425.3 | 404.0 | 381.0 | 355.7 | ||||
EV/S | - | - | - | - | 4.3 | 4.1 | 3.3 | 2.8 | 2.5 | 2.3 | 2.0 |
EV/EBITDA | - | - | - | - | 11.7 | 14.2 | 9.2 | 8.0 | 7.1 | 6.2 | 5.4 |
EV/EBIT (adj.) | - | - | - | - | 11.2 | 12.7 | 10.0 | 9.1 | 8.3 | 7.3 | 6.3 |
EV/EBIT | - | - | - | - | 12.3 | 18.2 | 12.5 | 11.0 | 9.9 | 8.6 | 7.4 |
P/E (adj.) | - | - | - | - | 14.6 | 10.8 | 10.9 | 9.3 | 8.5 | 7.6 | 6.9 |
P/E | - | - | - | - | 16.4 | 15.9 | 14.8 | 11.7 | 10.5 | 9.2 | 8.2 |
P/B | - | - | - | - | 19.9 | 10.7 | 6.6 | 4.4 | 3.4 | 2.8 | 2.3 |
P/S | - | - | - | - | 4.4 | 2.7 | 2.1 | 1.8 | 1.7 | 1.7 | 1.6 |
Dividend yield | 2.5 % | 3.4 % | 2.2 % | 3.1 % | 4.4 % | 5.0 % | 5.6 % | ||||
Equity ratio | 5.9 % | 24.5 % | 24.5 % | 39.6 % | 12.0 % | 17.4 % | 23.8 % | 30.4 % | 37.3 % | 45.3 % | |
Gearing ratio | 13.3 % | 2.8 % | 2.6 % | -63.0 % | 547.3 % | 356.0 % | 226.7 % | 151.2 % | 100.7 % | 62.7 % |
Quarter data
Q1/24 | Q2/24 | Q3/24 | Q4/24 | 2024 | Q1/25e | Q2/25e | Q3/25e | Q4/25e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 36.4 | 36.5 | 36.3 | 37.0 | 146.3 | 37.3 | 37.8 | 38.3 | 39.0 |
EBITDA | 13.1 | 13.5 | 14.9 | 10.4 | 52.0 | 12.7 | 12.4 | 15.3 | 12.9 |
EBIT | 10.0 | 10.2 | 11.5 | 6.7 | 38.4 | 9.1 | 8.8 | 11.7 | 9.2 |
Profit before taxes | 7.1 | 6.9 | 8.7 | 4.3 | 27.0 | 7.0 | 6.7 | 9.8 | 7.3 |
Net income | 5.5 | 5.4 | 6.7 | 3.4 | 21.1 | 5.4 | 5.2 | 7.7 | 5.7 |