HKFoods
1.005
EUR
-0.5 %
Corporate customer
HKFOODS
NASDAQ Helsinki
Food & Beverage
Consumer Goods & Services
4,745 following
Income statement
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,808.1 | 1,715.4 | 1,744.4 | 1,781.0 | 1,815.4 | 1,833.8 | 1,163.2 | 1,011.7 | 1,057.5 | 1,078.6 | 1,100.2 |
growth-% | -5.1 % | 1.7 % | 2.1 % | 1.9 % | 1.0 % | -36.6 % | -13.0 % | 4.5 % | 2.0 % | 2.0 % | |
EBITDA | 29.1 | 17.7 | 57.2 | 78.1 | 78.1 | 56.0 | 52.8 | 57.7 | 60.3 | 61.2 | 62.4 |
EBIT (adj.) | -17.6 | -47.5 | -2.2 | 17.0 | 14.5 | 9.8 | 14.9 | 27.5 | 27.7 | 28.0 | 28.6 |
EBIT | -40.3 | -49.5 | -23.2 | 21.3 | 17.9 | 10.2 | 17.5 | 26.0 | 27.7 | 28.0 | 28.6 |
Profit before taxes | -45.5 | -58.3 | -34.5 | 12.2 | 6.6 | -0.7 | -8.9 | 8.1 | 14.3 | 16.6 | 18.9 |
Net income | -42.5 | -52.8 | -39.8 | 1.1 | -4.4 | -8.4 | -19.5 | 3.3 | 7.4 | 10.0 | 11.8 |
EPS (adj.) | -0.37 | -0.96 | -0.21 | -0.05 | -0.10 | -0.11 | -0.25 | 0.01 | 0.04 | 0.08 | 0.13 |
growth-% | 400.7 % | 115.1 % | 71.7 % | ||||||||
Dividend | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 |
Dividend ratio | 249.7 % | -83.4 % | 25.4 % | 28.5 % |
Profitability and return on capital
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 1.6 % | 1.0 % | 3.3 % | 4.4 % | 4.3 % | 3.1 % | 4.5 % | 5.7 % | 5.7 % | 5.7 % | 5.7 % |
EBIT-% (adj.) | -1.0 % | -2.8 % | -0.1 % | 1.0 % | 0.8 % | 0.5 % | 1.3 % | 2.7 % | 2.6 % | 2.6 % | 2.6 % |
EBIT-% | -2.2 % | -2.9 % | -1.3 % | 1.2 % | 1.0 % | 0.6 % | 1.5 % | 2.6 % | 2.6 % | 2.6 % | 2.6 % |
ROE | -32.5 % | -12.2 % | 0.3 % | -1.4 % | -3.0 % | -8.3 % | 1.6 % | 3.9 % | 5.5 % | 6.6 % | |
ROI | -14.0 % | -3.4 % | 3.5 % | 3.2 % | 2.4 % | 3.2 % | 5.8 % | 7.5 % | 8.0 % | 8.2 % |
Valuation
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Share price (EUR) | 3.13 | 1.42 | 2.76 | 1.96 | 1.66 | 0.87 | 0.89 | 1.01 | 1.01 | 1.01 | 1.01 |
Shares | 54.0 | 54.0 | 99.0 | 97.0 | 97.1 | 97.3 | 97.4 | 89.9 | 89.9 | 89.9 | 89.9 |
Market cap | 169.1 | 76.8 | 273.1 | 190.0 | 161.2 | 84.7 | 86.7 | 90.4 | 90.4 | 90.4 | 90.4 |
Enterprise value | 169.1 | 392.8 | 529.4 | 495.2 | 478.7 | 433.2 | 376.2 | 243.1 | 229.0 | 222.7 | 213.7 |
EV/S | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
EV/EBITDA | 5.8 | 22.2 | 9.3 | 6.3 | 6.1 | 7.7 | 7.1 | 4.2 | 3.8 | 3.6 | 3.4 |
EV/EBIT (adj.) | - | - | - | 29.1 | 33.0 | 44.2 | 25.3 | 8.8 | 8.3 | 7.9 | 7.5 |
EV/EBIT | - | - | - | 23.3 | 26.7 | 42.5 | 21.5 | 9.3 | 8.3 | 7.9 | 7.5 |
P/E (adj.) | - | - | - | - | - | - | - | 141.1 | 28.2 | 13.1 | 7.6 |
P/E | - | - | - | - | - | - | - | - | 28.2 | 13.1 | 7.6 |
P/B | - | 0.2 | 0.8 | 0.6 | 0.5 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
P/S | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Dividend yield | 1.5 % | 2.3 % | 2.8 % | 3.7 % | |||||||
Equity ratio | 33.3 % | 34.8 % | 33.7 % | 33.5 % | 29.3 % | 27.9 % | 38.8 % | 42.0 % | 38.0 % | 39.5 % | |
Gearing ratio | 103.3 % | 84.8 % | 91.0 % | 95.3 % | 121.6 % | 116.9 % | 65.3 % | 58.0 % | 73.2 % | 65.7 % |
Quarter data
Q4/23 | 2023 | Q1/24 | Q2/24 | Q3/24 | Q4/24e | 2024e | Q1/25e | Q2/25e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 301.9 | 1,163.2 | 228.7 | 254.6 | 251.6 | 276.8 | 1,011.7 | 250.6 | 262.8 |
EBITDA | 12.2 | 52.8 | 8.9 | 11.4 | 19.2 | 18.2 | 57.7 | 11.9 | 13.4 |
EBIT | 3.0 | 17.5 | 1.2 | 3.1 | 11.6 | 10.1 | 26.0 | 3.9 | 5.3 |
Profit before taxes | -4.1 | -8.9 | -3.7 | -1.4 | 7.0 | 6.2 | 8.1 | 0.4 | 2.2 |
Net income | -9.0 | -19.5 | -3.9 | -2.2 | 5.5 | 3.8 | 3.3 | -0.3 | 0.7 |