HKFoods
1.075
EUR
-1.38 %
4,745 following
HKFOODS
NASDAQ Helsinki
Food & Beverage
Consumer Goods & Services
Overview
Financials & Estimates
Income statement
Valuation
Quarterly estimates
Income statement
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,715.4 | 1,744.4 | 1,781.0 | 1,815.4 | 1,833.8 | 1,163.2 | 1,001.8 | 1,047.3 | 1,068.3 | 1,089.7 | 1,111.5 |
growth-% | 1.7 % | 2.1 % | 1.9 % | 1.0 % | -36.6 % | -13.9 % | 4.5 % | 2.0 % | 2.0 % | 2.0 % | |
EBITDA | 17.7 | 57.2 | 78.1 | 78.1 | 56.0 | 52.8 | 56.3 | 62.1 | 63.5 | 64.4 | 65.3 |
EBIT (adj.) | -47.5 | -2.2 | 17.0 | 14.5 | 9.8 | 14.9 | 27.7 | 28.8 | 29.6 | 30.0 | 30.5 |
EBIT | -49.5 | -23.2 | 21.3 | 17.9 | 10.2 | 17.5 | 22.4 | 28.8 | 29.6 | 30.0 | 30.5 |
Profit before taxes | -58.3 | -34.5 | 12.2 | 6.6 | -0.7 | -8.9 | 4.1 | 14.1 | 18.4 | 20.3 | 23.4 |
Net income | -52.8 | -39.8 | 1.1 | -4.4 | -8.4 | -19.5 | -5.3 | 5.6 | 9.4 | 12.4 | 15.4 |
EPS (adj.) | -0.96 | -0.21 | -0.05 | -0.10 | -0.11 | -0.25 | -0.05 | 0.02 | 0.07 | 0.14 | 0.17 |
growth-% | 335.7 % | 97.0 % | 24.7 % | ||||||||
Dividend | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.09 | 0.00 | 0.06 | 0.07 | 0.08 |
Dividend ratio | 249.7 % | -83.4 % | -144.6 % | 54.5 % | 48.2 % | 44.1 % |
Profitability and return on capital
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 1.0 % | 3.3 % | 4.4 % | 4.3 % | 3.1 % | 4.5 % | 5.6 % | 5.9 % | 5.9 % | 5.9 % | 5.9 % |
EBIT-% (adj.) | -2.8 % | -0.1 % | 1.0 % | 0.8 % | 0.5 % | 1.3 % | 2.8 % | 2.8 % | 2.8 % | 2.7 % | 2.7 % |
EBIT-% | -2.9 % | -1.3 % | 1.2 % | 1.0 % | 0.6 % | 1.5 % | 2.2 % | 2.8 % | 2.8 % | 2.7 % | 2.7 % |
ROE | -12.2 % | 0.3 % | -1.4 % | -3.0 % | -8.3 % | -2.7 % | 3.0 % | 5.4 % | 7.4 % | 8.8 % | |
ROI | -3.4 % | 3.5 % | 3.2 % | 2.4 % | 3.2 % | 5.0 % | 7.8 % | 8.3 % | 8.4 % | 8.5 % |