Kemira
21.7
EUR
-1.27 %
10,287 following
KEMIRA
NASDAQ Helsinki
Chemicals
Basic Materials
Overview
Financials & Estimates
Income statement
Valuation
Quarterly estimates
Income statement
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,592.8 | 2,658.8 | 2,427.1 | 2,674.4 | 3,569.6 | 3,383.7 | 2,948.1 | 2,962.8 | 3,028.6 | 3,097.7 | 3,168.3 |
growth-% | 2.5 % | -8.7 % | 10.2 % | 33.5 % | -5.2 % | -12.9 % | 0.5 % | 2.2 % | 2.3 % | 2.3 % | |
EBITDA | 314.8 | 382.2 | 413.3 | 373.2 | 558.8 | 539.9 | 550.6 | 543.0 | 557.2 | 575.2 | 596.3 |
EBIT (adj.) | 173.8 | 223.9 | 237.7 | 225.5 | 361.6 | 463.0 | 398.7 | 374.0 | 381.1 | 396.6 | 409.0 |
EBIT | 148.2 | 194.3 | 215.9 | 170.1 | 347.6 | 336.3 | 363.2 | 349.0 | 356.1 | 371.6 | 384.0 |
Profit before taxes | 123.2 | 154.6 | 181.0 | 143.4 | 308.2 | 291.9 | 336.3 | 325.0 | 335.9 | 352.3 | 364.8 |
Net income | 89.0 | 110.1 | 131.3 | 108.0 | 231.7 | 199.0 | 249.5 | 240.0 | 249.0 | 260.8 | 270.5 |
EPS (adj.) | 0.75 | 0.91 | 1.00 | 1.07 | 1.60 | 2.12 | 1.85 | 1.72 | 1.78 | 1.86 | 1.92 |
growth-% | 21.9 % | 9.6 % | 6.6 % | 49.9 % | 32.6 % | -12.7 % | -7.0 % | 3.4 % | 4.3 % | 3.4 % | |
Dividend | 0.53 | 0.56 | 0.58 | 0.58 | 0.62 | 0.68 | 0.74 | 0.78 | 0.82 | 0.86 | 0.88 |
Dividend ratio | 91.1 % | 77.8 % | 67.6 % | 82.2 % | 41.1 % | 52.5 % | 45.7 % | 50.0 % | 50.7 % | 50.8 % | 50.0 % |
Profitability and return on capital
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 12.1 % | 14.4 % | 17.0 % | 14.0 % | 15.7 % | 16.0 % | 18.7 % | 18.3 % | 18.4 % | 18.6 % | 18.8 % |
EBIT-% (adj.) | 6.7 % | 8.4 % | 9.8 % | 8.4 % | 10.1 % | 13.7 % | 13.5 % | 12.6 % | 12.6 % | 12.8 % | 12.9 % |
EBIT-% | 5.7 % | 7.3 % | 8.9 % | 6.4 % | 9.7 % | 9.9 % | 12.3 % | 11.8 % | 11.8 % | 12.0 % | 12.1 % |
ROE | 9.1 % | 10.9 % | 8.6 % | 15.5 % | 11.9 % | 14.5 % | 13.0 % | 12.6 % | 12.4 % | 12.1 % | |
ROI | 9.1 % | 10.0 % | 7.6 % | 13.8 % | 12.6 % | 13.9 % | 13.6 % | 13.9 % | 13.9 % | 13.7 % |