Lassila & Tikanoja
8.43
EUR
-0.82 %
Corporate customer
LAT1V
NASDAQ Helsinki
Industrial Goods & Services
Industrials
7,178 following
Income statement
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 712.1 | 802.2 | 784.3 | 751.9 | 812.5 | 844.1 | 802.1 | 769.5 | 781.9 | 799.1 | 802.7 |
growth-% | 12.7 % | -2.2 % | -4.1 % | 8.1 % | 3.9 % | -5.0 % | -4.1 % | 1.6 % | 2.2 % | 0.5 % | |
EBITDA | 84.7 | 90.1 | 99.4 | 85.2 | 95.2 | 98.3 | 95.8 | 62.1 | 96.9 | 102.6 | 104.5 |
EBIT (adj.) | 44.2 | 47.6 | 40.5 | 39.7 | 42.4 | 40.9 | 39.0 | 40.5 | 42.6 | 44.5 | 47.0 |
EBIT | 44.2 | 47.6 | 45.0 | 28.2 | 42.2 | 42.9 | 38.4 | 6.5 | 38.6 | 44.5 | 47.0 |
Profit before taxes | 42.7 | 42.7 | 42.0 | 23.3 | 38.9 | 37.8 | 35.7 | 1.0 | 33.8 | 41.3 | 44.0 |
Net income | 33.7 | 34.1 | 34.7 | 19.0 | 34.4 | 31.5 | 30.0 | -4.7 | 27.7 | 33.7 | 35.8 |
EPS (adj.) | 0.88 | 0.89 | 0.79 | 0.80 | 0.91 | 0.77 | 0.82 | 0.78 | 0.82 | 0.90 | 0.95 |
growth-% | 1.0 % | -11.5 % | 1.0 % | 13.5 % | -14.6 % | 5.3 % | -4.2 % | 5.4 % | 9.1 % | 6.2 % | |
Dividend | 0.92 | 0.92 | 0.92 | 0.40 | 0.46 | 0.47 | 0.49 | 0.50 | 0.55 | 0.60 | 0.72 |
Dividend ratio | 104.0 % | 102.9 % | 101.2 % | 80.4 % | 51.0 % | 56.8 % | 61.3 % | -398.9 % | 74.5 % | 66.8 % | 75.0 % |
Profitability and return on capital
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 11.9 % | 11.2 % | 12.7 % | 11.3 % | 11.7 % | 11.6 % | 11.9 % | 8.1 % | 12.4 % | 12.8 % | 13.0 % |
EBIT-% (adj.) | 6.2 % | 5.9 % | 5.2 % | 5.3 % | 5.2 % | 4.8 % | 4.9 % | 5.3 % | 5.4 % | 5.6 % | 5.9 % |
EBIT-% | 6.2 % | 5.9 % | 5.7 % | 3.8 % | 5.2 % | 5.1 % | 4.8 % | 0.8 % | 4.9 % | 5.6 % | 5.9 % |
ROE | 15.9 % | 16.7 % | 9.6 % | 17.1 % | 14.6 % | 13.3 % | -2.1 % | 13.0 % | 15.0 % | 15.1 % | |
ROI | 12.6 % | 12.1 % | 7.4 % | 10.8 % | 10.2 % | 9.4 % | 2.0 % | 8.9 % | 10.2 % | 10.8 % |
Valuation
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Share price (EUR) | 18.52 | 16.78 | 14.41 | 13.55 | 14.31 | 10.64 | 9.40 | 8.43 | 8.43 | 8.43 | 8.43 |
Shares | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
Market cap | 705.6 | 639.3 | 549.0 | 516.3 | 545.2 | 405.4 | 352.5 | 316.1 | 316.1 | 316.1 | 316.1 |
Enterprise value | 823.4 | 737.2 | 684.6 | 652.8 | 712.3 | 578.4 | 489.4 | 495.0 | 483.2 | 465.1 | 448.7 |
EV/S | 1.2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
EV/EBITDA | 9.7 | 8.2 | 6.9 | 7.7 | 7.5 | 5.9 | 5.1 | 8.0 | 5.0 | 4.5 | 4.3 |
EV/EBIT (adj.) | 18.6 | 15.5 | 16.9 | 16.4 | 16.8 | 14.1 | 12.5 | 12.2 | 11.3 | 10.5 | 9.5 |
EV/EBIT | 18.6 | 15.5 | 15.2 | 23.1 | 16.9 | 13.5 | 12.7 | 76.2 | 12.5 | 10.5 | 9.5 |
P/E (adj.) | 20.9 | 18.8 | 18.2 | 17.0 | 15.8 | 13.7 | 11.5 | 10.8 | 10.2 | 9.4 | 8.8 |
P/E | 20.9 | 18.8 | 15.8 | 27.2 | 15.9 | 12.9 | 11.8 | - | 11.4 | 9.4 | 8.8 |
P/B | 3.2 | 3.0 | 2.7 | 2.7 | 2.6 | 1.8 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 |
P/S | 1.0 | 0.8 | 0.7 | 0.7 | 0.7 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Dividend yield | 5.0 % | 5.5 % | 6.4 % | 2.9 % | 3.2 % | 4.4 % | 5.2 % | 5.9 % | 6.5 % | 7.1 % | 8.5 % |
Equity ratio | 37.7 % | 37.7 % | 34.8 % | 32.3 % | 33.1 % | 33.4 % | 35.7 % | 31.0 % | 32.4 % | 34.4 % | 36.5 % |
Gearing ratio | 54.2 % | 46.1 % | 66.8 % | 70.9 % | 79.4 % | 81.9 % | 75.0 % | 107.5 % | 97.7 % | 84.3 % | 73.0 % |
Quarter data
Q4/23 | 2023 | Q1/24 | Q2/24 | Q3/24 | Q4/24e | 2024e | Q1/25e | Q2/25e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 200.9 | 802.1 | 185.0 | 199.2 | 192.3 | 193.0 | 769.5 | ||
EBITDA | 20.5 | 95.8 | 12.1 | 25.1 | 32.7 | -7.7 | 62.1 | ||
EBIT | 6.7 | 38.4 | -1.7 | 11.0 | 18.9 | -21.7 | 6.5 | ||
Profit before taxes | 5.7 | 35.7 | -1.4 | 8.8 | 16.7 | -23.3 | 1.0 | ||
Net income | 5.1 | 30.0 | -0.8 | 7.1 | 13.1 | -24.3 | -4.7 |