Lassila & Tikanoja
8.84
EUR
-1.01 %
7,172 following
LAT1V
NASDAQ Helsinki
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Income statement
Valuation
Quarterly estimates
Income statement
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 802.2 | 784.3 | 751.9 | 812.5 | 844.1 | 802.1 | 770.7 | 782.5 | 779.2 | 783.9 | 800.2 |
growth-% | -2.2 % | -4.1 % | 8.1 % | 3.9 % | -5.0 % | -3.9 % | 1.5 % | -0.4 % | 0.6 % | 2.1 % | |
EBITDA | 90.1 | 99.4 | 85.2 | 95.2 | 98.3 | 95.8 | 89.0 | 96.4 | 101.5 | 104.4 | 105.3 |
EBIT (adj.) | 47.6 | 40.5 | 39.7 | 42.4 | 40.9 | 39.0 | 43.2 | 44.0 | 45.0 | 47.5 | 49.0 |
EBIT | 47.6 | 45.0 | 28.2 | 42.2 | 42.9 | 38.4 | 9.8 | 40.0 | 45.0 | 47.5 | 49.0 |
Profit before taxes | 42.7 | 42.0 | 23.3 | 38.9 | 37.8 | 35.7 | 4.4 | 34.2 | 40.8 | 43.5 | 46.0 |
Net income | 34.1 | 34.7 | 19.0 | 34.4 | 31.5 | 30.0 | -1.7 | 27.4 | 33.3 | 35.4 | 37.4 |
EPS (adj.) | 0.89 | 0.79 | 0.80 | 0.91 | 0.77 | 0.82 | 0.85 | 0.84 | 0.89 | 0.94 | 1.00 |
growth-% | -11.5 % | 1.0 % | 13.5 % | -14.6 % | 5.3 % | 3.6 % | -1.1 % | 6.2 % | 6.3 % | 5.6 % | |
Dividend | 0.92 | 0.92 | 0.40 | 0.46 | 0.47 | 0.49 | 0.50 | 0.55 | 0.60 | 0.65 | 0.75 |
Dividend ratio | 102.9 % | 101.2 % | 80.4 % | 51.0 % | 56.8 % | 61.3 % | -1,102.9 % | 75.4 % | 67.6 % | 68.9 % | 75.0 % |
Profitability and return on capital
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 11.2 % | 12.7 % | 11.3 % | 11.7 % | 11.6 % | 11.9 % | 11.5 % | 12.3 % | 13.0 % | 13.3 % | 13.2 % |
EBIT-% (adj.) | 5.9 % | 5.2 % | 5.3 % | 5.2 % | 4.8 % | 4.9 % | 5.6 % | 5.6 % | 5.8 % | 6.1 % | 6.1 % |
EBIT-% | 5.9 % | 5.7 % | 3.8 % | 5.2 % | 5.1 % | 4.8 % | 1.3 % | 5.1 % | 5.8 % | 6.1 % | 6.1 % |
ROE | 16.7 % | 9.6 % | 17.1 % | 14.6 % | 13.3 % | -0.8 % | 12.8 % | 14.9 % | 14.9 % | 15.0 % | |
ROI | 12.1 % | 7.4 % | 10.8 % | 10.2 % | 9.4 % | 3.1 % | 10.8 % | 12.2 % | 12.8 % | 13.3 % |