Ponsse
26.9
EUR
-0.37 %
8,033 following
PON1V
NASDAQ Helsinki
Industrial Goods & Services
Industrials
Overview
Financials & Estimates
Income statement
Valuation
Quarterly estimates
Income statement
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 612.4 | 667.4 | 636.6 | 608.3 | 755.1 | 821.8 | 750.4 | 772.9 | 834.8 | 893.2 | 946.8 |
growth-% | 9.0 % | -4.6 % | -4.5 % | 24.1 % | 8.8 % | -8.7 % | 3.0 % | 8.0 % | 7.0 % | 6.0 % | |
EBITDA | 77.6 | 88.5 | 81.8 | 70.1 | 74.2 | 78.5 | 72.8 | 93.5 | 105.8 | 115.5 | 123.0 |
EBIT (adj.) | 61.7 | 67.3 | 57.1 | 50.0 | 55.1 | 47.2 | 36.8 | 57.5 | 71.4 | 81.3 | 88.1 |
EBIT | 61.7 | 67.3 | 57.1 | 50.0 | 46.6 | 47.2 | 36.8 | 57.5 | 71.4 | 81.3 | 88.1 |
Profit before taxes | 56.3 | 66.6 | 39.6 | 48.1 | 43.2 | 42.9 | 21.5 | 53.7 | 67.4 | 77.3 | 84.1 |
Net income | 43.7 | 52.0 | 32.3 | 35.2 | 34.2 | 30.0 | 12.5 | 41.9 | 52.5 | 60.2 | 65.6 |
EPS (adj.) | 1.85 | 1.58 | 1.28 | 1.65 | 1.04 | 0.45 | 1.49 | 1.87 | 2.15 | 2.34 | |
growth-% | -14.6 % | -18.8 % | 28.5 % | -37.0 % | -56.9 % | 234.7 % | 25.4 % | 14.7 % | 8.9 % | ||
Dividend | 0.00 | 0.85 | 0.60 | 0.60 | 0.60 | 0.55 | 0.50 | 0.75 | 0.95 | 1.10 | 1.20 |
Dividend ratio | 45.8 % | 52.1 % | 47.8 % | 49.2 % | 51.3 % | 112.0 % | 50.2 % | 50.7 % | 51.2 % | 51.3 % |
Profitability and return on capital
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 12.7 % | 13.3 % | 12.8 % | 11.5 % | 9.8 % | 9.6 % | 9.7 % | 12.1 % | 12.7 % | 12.9 % | 13.0 % |
EBIT-% (adj.) | 10.1 % | 10.1 % | 9.0 % | 8.2 % | 7.3 % | 5.7 % | 4.9 % | 7.4 % | 8.6 % | 9.1 % | 9.3 % |
EBIT-% | 10.1 % | 10.1 % | 9.0 % | 8.2 % | 6.2 % | 5.7 % | 4.9 % | 7.4 % | 8.6 % | 9.1 % | 9.3 % |
ROE | 24.1 % | 13.3 % | 12.7 % | 11.0 % | 9.3 % | 3.9 % | 12.3 % | 14.2 % | 14.9 % | 15.0 % | |
ROI | 23.5 % | 12.4 % | 13.8 % | 11.9 % | 11.3 % | 7.1 % | 14.2 % | 17.2 % | 18.6 % | 19.3 % |