Ponsse
20.6
EUR
+1.98 %
Corporate customer
PON1V
NASDAQ Helsinki
Industrial Goods & Services
Industrials
8,006 following
Income statement
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 576.6 | 612.4 | 667.4 | 636.6 | 608.3 | 755.1 | 821.8 | 738.8 | 783.6 | 868.7 | 960.4 |
growth-% | 6.2 % | 9.0 % | -4.6 % | -4.5 % | 24.1 % | 8.8 % | -10.1 % | 6.1 % | 10.9 % | 10.6 % | |
EBITDA | 80.6 | 77.6 | 88.5 | 81.8 | 70.1 | 74.2 | 78.5 | 72.2 | 94.3 | 112.2 | 126.4 |
EBIT (adj.) | 67.4 | 61.7 | 67.3 | 57.1 | 50.0 | 55.1 | 47.2 | 36.6 | 59.6 | 77.7 | 92.4 |
EBIT | 67.4 | 61.7 | 67.3 | 57.1 | 50.0 | 46.6 | 47.2 | 36.6 | 59.6 | 77.7 | 92.4 |
Profit before taxes | 57.8 | 56.3 | 66.6 | 39.6 | 48.1 | 43.2 | 42.9 | 24.3 | 58.4 | 75.5 | 90.6 |
Net income | 44.8 | 43.7 | 52.0 | 32.3 | 35.2 | 34.2 | 30.0 | 17.5 | 45.6 | 58.9 | 70.7 |
EPS (adj.) | 1.78 | 1.67 | 1.85 | 1.58 | 1.28 | 1.65 | 1.04 | 0.62 | 1.63 | 2.10 | 2.52 |
growth-% | -5.7 % | 10.3 % | -14.6 % | -18.8 % | 28.5 % | -37.0 % | -39.8 % | 160.4 % | 29.2 % | 20.0 % | |
Dividend | 0.75 | 0.80 | 0.85 | 0.60 | 0.60 | 0.60 | 0.55 | 0.50 | 0.80 | 1.05 | 1.40 |
Dividend ratio | 46.9 % | 51.2 % | 45.8 % | 52.1 % | 47.8 % | 49.2 % | 51.3 % | 80.0 % | 49.2 % | 49.9 % | 55.5 % |
Profitability and return on capital
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 14.0 % | 12.7 % | 13.3 % | 12.8 % | 11.5 % | 9.8 % | 9.6 % | 9.8 % | 12.0 % | 12.9 % | 13.2 % |
EBIT-% (adj.) | 11.7 % | 10.1 % | 10.1 % | 9.0 % | 8.2 % | 7.3 % | 5.7 % | 5.0 % | 7.6 % | 8.9 % | 9.6 % |
EBIT-% | 11.7 % | 10.1 % | 10.1 % | 9.0 % | 8.2 % | 6.2 % | 5.7 % | 5.0 % | 7.6 % | 8.9 % | 9.6 % |
ROE | 23.2 % | 24.1 % | 13.3 % | 12.7 % | 11.0 % | 9.3 % | 5.4 % | 13.3 % | 15.6 % | 17.0 % | |
ROI | 24.7 % | 23.5 % | 12.4 % | 13.8 % | 11.9 % | 11.3 % | 7.2 % | 15.0 % | 18.8 % | 20.9 % |
Valuation
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Share price (EUR) | 26.38 | 24.75 | 31.00 | 29.20 | 42.20 | 25.30 | 22.60 | 20.60 | 20.60 | 20.60 | 20.60 |
Shares | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
Market cap | 737.8 | 692.2 | 868.3 | 817.9 | 1,182.0 | 708.7 | 633.0 | 577.0 | 577.0 | 577.0 | 577.0 |
Enterprise value | 763.1 | 710.7 | 901.0 | 808.7 | 1,115.9 | 731.4 | 678.2 | 583.1 | 555.2 | 532.5 | 519.2 |
EV/S | 1.3 | 1.2 | 1.3 | 1.3 | 1.8 | 1.0 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 |
EV/EBITDA | 9.5 | 9.2 | 10.2 | 9.9 | 15.9 | 9.9 | 8.6 | 8.1 | 5.9 | 4.7 | 4.1 |
EV/EBIT (adj.) | 11.3 | 11.5 | 13.4 | 14.2 | 22.3 | 13.3 | 14.4 | 15.9 | 9.3 | 6.9 | 5.6 |
EV/EBIT | 11.3 | 11.5 | 13.4 | 14.2 | 22.3 | 15.7 | 14.4 | 15.9 | 9.3 | 6.9 | 5.6 |
P/E (adj.) | 14.9 | 14.8 | 16.8 | 18.5 | 33.0 | 15.4 | 21.8 | 33.0 | 12.7 | 9.8 | 8.2 |
P/E | 16.5 | 15.8 | 16.7 | 25.3 | 33.6 | 20.7 | 21.1 | 33.0 | 12.7 | 9.8 | 8.2 |
P/B | 4.2 | 3.5 | 3.7 | 3.2 | 4.0 | 2.2 | 2.0 | 1.8 | 1.6 | 1.5 | 1.3 |
P/S | 1.3 | 1.1 | 1.3 | 1.3 | 1.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 |
Dividend yield | 2.8 % | 3.2 % | 2.7 % | 2.1 % | 1.4 % | 2.4 % | 2.4 % | 2.4 % | 3.9 % | 5.1 % | 6.8 % |
Equity ratio | 51.9 % | 53.5 % | 55.0 % | 54.4 % | 58.6 % | 55.1 % | 53.6 % | 60.1 % | 64.5 % | 66.7 % | 67.8 % |
Gearing ratio | 14.5 % | 9.2 % | 14.2 % | -3.6 % | -22.2 % | 7.1 % | 14.1 % | 1.9 % | -6.0 % | -11.2 % | -13.2 % |
Quarter data
Q4/23 | 2023 | Q1/24 | Q2/24 | Q3/24 | Q4/24e | 2024e | Q1/25e | Q2/25e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 242.8 | 821.8 | 169.7 | 188.0 | 169.3 | 211.9 | 738.8 | 175.1 | 191.4 |
EBITDA | 21.8 | 78.5 | 10.0 | 8.3 | 27.5 | 26.4 | 72.2 | 21.4 | 23.0 |
EBIT | 13.8 | 47.2 | 1.2 | -0.6 | 18.5 | 17.5 | 36.6 | 12.7 | 14.3 |
Profit before taxes | 10.8 | 42.9 | -2.4 | -5.2 | 15.8 | 16.1 | 24.3 | 12.4 | 14.0 |
Net income | 7.6 | 30.0 | -3.4 | -8.3 | 12.0 | 17.2 | 17.5 | 9.7 | 11.0 |