Siili Solutions
5.04
EUR
-1.18 %
Corporate customer
SIILI
NASDAQ Helsinki
Software
Technology
7,743 following
Income statement
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 58.0 | 70.4 | 80.5 | 83.3 | 99.3 | 118.3 | 122.7 | 110.1 | 110.5 | 116.6 | 123.2 |
growth-% | 21.4 % | 14.4 % | 3.4 % | 19.2 % | 19.2 % | 3.7 % | -10.3 % | 0.4 % | 5.5 % | 5.7 % | |
EBITDA | 5.9 | 4.1 | 7.1 | 9.1 | 12.0 | 14.9 | 12.1 | 7.4 | 8.4 | 10.2 | 11.5 |
EBIT (adj.) | 5.6 | 3.6 | 5.2 | 6.7 | 9.3 | 11.6 | 8.7 | 4.5 | 4.7 | 6.3 | 7.4 |
EBIT | 5.2 | 2.5 | 3.7 | 5.3 | 7.6 | 10.1 | 6.9 | 2.7 | 3.6 | 5.2 | 6.4 |
Profit before taxes | 5.2 | 2.3 | 3.3 | 6.3 | 6.4 | 5.4 | 5.5 | 2.5 | 2.9 | 4.5 | 5.9 |
Net income | 4.1 | 1.6 | 2.6 | 4.4 | 5.1 | 3.7 | 5.0 | 1.8 | 2.2 | 3.5 | 4.7 |
EPS (adj.) | 0.64 | 0.36 | 0.53 | 0.78 | 0.93 | 1.01 | 0.66 | 0.36 | 0.41 | 0.57 | 0.71 |
growth-% | -42.8 % | 44.6 % | 47.2 % | 19.4 % | 8.8 % | -35.0 % | -45.2 % | 13.2 % | 39.4 % | 24.8 % | |
Dividend | 0.39 | 0.23 | 0.26 | 0.28 | 0.18 | 0.20 | 0.26 | 0.13 | 0.15 | 0.20 | 0.25 |
Dividend ratio | 66.1 % | 102.0 % | 71.3 % | 44.5 % | 24.6 % | 43.4 % | 42.3 % | 57.2 % | 54.9 % | 46.1 % | 43.5 % |
Profitability and return on capital
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 10.2 % | 5.8 % | 8.8 % | 10.9 % | 12.1 % | 12.6 % | 9.9 % | 6.7 % | 7.6 % | 8.7 % | 9.3 % |
EBIT-% (adj.) | 9.6 % | 5.1 % | 6.4 % | 8.1 % | 9.3 % | 9.8 % | 7.1 % | 4.1 % | 4.2 % | 5.4 % | 6.0 % |
EBIT-% | 8.9 % | 3.5 % | 4.6 % | 6.4 % | 7.6 % | 8.6 % | 5.6 % | 2.5 % | 3.2 % | 4.4 % | 5.2 % |
ROE | 7.8 % | 12.7 % | 20.9 % | 22.1 % | 11.5 % | 12.1 % | 4.4 % | 5.2 % | 8.0 % | 10.0 % | |
ROI | 9.0 % | 10.5 % | 26.5 % | 15.9 % | 15.0 % | 9.5 % | 4.3 % | 5.8 % | 8.3 % | 10.1 % |
Valuation
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Share price (EUR) | 11.06 | 8.10 | 9.12 | 13.25 | 14.60 | 16.10 | 9.34 | 5.04 | 5.04 | 5.04 | 5.04 |
Shares | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
Market cap | 77.4 | 56.7 | 63.8 | 92.8 | 102.5 | 130.9 | 75.7 | 40.9 | 40.9 | 40.9 | 40.9 |
Enterprise value | 69.3 | 60.2 | 69.6 | 86.5 | 115.1 | 132.7 | 79.4 | 47.2 | 45.2 | 41.9 | 38.0 |
EV/S | 1.2 | 0.9 | 0.9 | 1.0 | 1.2 | 1.1 | 0.6 | 0.4 | 0.4 | 0.4 | 0.3 |
EV/EBITDA | 11.7 | 14.7 | 9.8 | 9.5 | 9.6 | 8.9 | 6.6 | 6.4 | 5.4 | 4.1 | 3.3 |
EV/EBIT (adj.) | 12.4 | 16.7 | 13.5 | 12.8 | 12.4 | 11.4 | 9.1 | 10.5 | 9.7 | 6.7 | 5.1 |
EV/EBIT | 13.4 | 24.4 | 18.7 | 16.3 | 15.2 | 13.1 | 11.5 | 17.4 | 12.6 | 8.1 | 6.0 |
P/E (adj.) | 17.4 | 22.2 | 17.3 | 17.1 | 15.7 | 16.0 | 14.2 | 14.0 | 12.4 | 8.9 | 7.1 |
P/E | 18.7 | 35.9 | 25.0 | 21.1 | 20.0 | 32.9 | 15.2 | 22.2 | 18.4 | 11.6 | 8.8 |
P/B | 3.7 | 2.9 | 3.1 | 4.3 | 4.1 | 3.2 | 1.8 | 1.0 | 1.0 | 0.9 | 0.8 |
P/S | 1.3 | 0.8 | 0.8 | 1.1 | 1.0 | 1.1 | 0.6 | 0.4 | 0.4 | 0.4 | 0.3 |
Dividend yield | 3.5 % | 2.8 % | 2.9 % | 2.1 % | 1.2 % | 1.2 % | 2.8 % | 2.6 % | 3.0 % | 4.0 % | 5.0 % |
Equity ratio | 61.4 % | 40.3 % | 36.8 % | 35.2 % | 30.5 % | 38.0 % | 42.0 % | 46.6 % | 48.3 % | 50.2 % | 52.6 % |
Gearing ratio | -39.2 % | 18.0 % | 28.2 % | -29.1 % | 50.2 % | 4.5 % | 8.8 % | 15.2 % | 10.0 % | 2.3 % | -6.0 % |
Quarter data
Q3/23 | Q4/23 | 2023 | Q1/24 | Q2/24 | Q3/24e | Q4/24e | 2024e | Q1/25e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 57.4 | 122.7 | 59.2 | 50.9 | 110.1 | 29.6 | |||
EBITDA | 5.3 | 12.1 | 4.4 | 2.9 | 7.4 | 1.6 | |||
EBIT | 2.8 | 6.9 | 2.1 | 0.6 | 2.7 | 0.4 | |||
Profit before taxes | 1.0 | 5.5 | 2.5 | 0.0 | 2.5 | 0.3 | |||
Net income | 1.4 | 5.0 | 1.8 | 0.0 | 1.8 | 0.2 |