Stora Enso
9.77
EUR
-1.51 %
10,978 following
STERV
NASDAQ Helsinki
Paper & Forest Products
Basic Materials
Overview
Financials & Estimates
Ownership
Insider Transactions
Date | Insider | Type | Stock Price | Volume | Total value |
---|---|---|---|---|---|
03.03.2025 | Katariina Kravi | Reception of share premium | 2,042 | ||
03.03.2025 | Hannu Kasurinen | Reception of share premium | 3,514 | ||
03.03.2025 | Lars Völkel | Reception of share premium | 3,554 | ||
03.03.2025 | Per Lyrvall | Reception of share premium | 2,348 | ||
03.03.2025 | Tobias Bäärnman | Reception of share premium | 1,543 | ||
03.03.2025 | Micaela Thorström | Reception of share premium | 273 | ||
03.03.2025 | Johanna Hagelberg | Reception of share premium | 2,583 | ||
29.04.2024 | Astrid Hermann | Reception of share premium | 2,638 | ||
29.04.2024 | Kari Jordan | Reception of share premium | 6,806 | ||
29.04.2024 | Helena Hedblom | Reception of share premium | 2,638 |
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Solidium Oy | 10.7 % | 27.4 % |
FAM AB* | 10.2 % | 27.4 % |
Social Insurance Institution of Finland | 3.0 % | 10.1 % |
Ilmarinen Mutual Pension Insurance Company | 2.9 % | 2.6 % |
Elo Mutual Pension Insurance Company | 1.5 % | 1.3 % |
Varma Mutual Pension Insurance Company | 0.8 % | 2.2 % |
MP-Bolagen i Vetlanda AB | 0.7 % | 2.1 % |
The State Pension Fund | 0.7 % | 0.2 % |
E.J. Ljungberg's Foundation | 0.5 % | 0.8 % |
Bergslaget's Healthcare Foundation | 0.3 % | 0.3 % |