Suominen
2.03
EUR
0 %
4,335 following
SUY1V
NASDAQ Helsinki
Personal Goods
Consumer Goods & Services
Overview
Financials & Estimates
Income statement
Valuation
Quarterly estimates
Income statement
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 431.1 | 411.4 | 458.9 | 443.2 | 493.3 | 450.8 | 462.3 | 475.7 | 485.2 | 494.9 | 504.8 |
growth-% | -4.6 % | 11.5 % | -3.4 % | 11.3 % | -8.6 % | 2.6 % | 2.9 % | 2.0 % | 2.0 % | 2.0 % | |
EBITDA | 25.6 | 33.7 | 60.9 | 47.0 | 14.3 | 11.2 | 17.1 | 21.7 | 29.9 | 32.4 | 34.3 |
EBIT (adj.) | 4.6 | 8.1 | 39.5 | 26.9 | -4.2 | -2.7 | -1.6 | 2.9 | 9.2 | 11.8 | 14.5 |
EBIT | 4.6 | 8.1 | 39.5 | 26.9 | -9.0 | -7.5 | -1.3 | 2.9 | 9.2 | 11.8 | 14.5 |
Profit before taxes | -1.0 | 2.1 | 33.9 | 26.6 | -11.9 | -13.5 | -5.3 | -1.9 | 4.7 | 6.1 | 9.8 |
Net income | -1.7 | 0.2 | 30.1 | 20.7 | -13.9 | -12.8 | -5.3 | -1.4 | 3.5 | 4.6 | 7.3 |
EPS (adj.) | -0.03 | 0.00 | 0.52 | 0.31 | -0.16 | -0.14 | -0.10 | -0.02 | 0.06 | 0.08 | 0.13 |
growth-% | 13,344.6 % | -41.0 % | -151.0 % | 30.9 % | 60.0 % | ||||||
Dividend | 0.00 | 0.05 | 0.20 | 0.20 | 0.10 | 0.10 | 0.00 | 0.00 | 0.02 | 0.05 | 0.07 |
Dividend ratio | 1,282.8 % | 38.2 % | 55.4 % | -41.5 % | -45.2 % | 33.0 % | 63.0 % | 55.1 % |
Profitability and return on capital
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 5.9 % | 8.2 % | 13.3 % | 10.6 % | 2.9 % | 2.5 % | 3.7 % | 4.6 % | 6.2 % | 6.5 % | 6.8 % |
EBIT-% (adj.) | 1.1 % | 2.0 % | 8.6 % | 6.1 % | -0.8 % | -0.6 % | -0.3 % | 0.6 % | 1.9 % | 2.4 % | 2.9 % |
EBIT-% | 1.1 % | 2.0 % | 8.6 % | 6.1 % | -1.8 % | -1.7 % | -0.3 % | 0.6 % | 1.9 % | 2.4 % | 2.9 % |
ROE | 0.2 % | 21.6 % | 13.4 % | -9.0 % | -9.4 % | -4.3 % | -1.2 % | 3.0 % | 3.8 % | 5.8 % | |
ROI | 3.4 % | 16.2 % | 9.7 % | -3.2 % | -3.2 % | -0.6 % | 1.3 % | 4.0 % | 5.2 % | 6.9 % |