United Bankers
17.1
EUR
+0.29 %
4,358 following
UNITED
NASDAQ Helsinki
Financial Services
Financials
Overview
Financials & Estimates
Income statement
Valuation
Quarterly estimates
Income statement
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 29.7 | 32.5 | 34.4 | 43.8 | 48.6 | 52.1 | 62.1 | 54.3 | 61.0 | 68.0 | 74.7 |
growth-% | 9.4 % | 5.7 % | 27.5 % | 10.9 % | 7.4 % | 19.2 % | -12.7 % | 12.4 % | 11.4 % | 9.8 % | |
EBITDA | 7.1 | 7.7 | 10.1 | 15.9 | 18.4 | 19.2 | 26.1 | 18.0 | 21.8 | 26.1 | 31.2 |
EBIT (adj.) | 5.4 | 6.7 | 8.6 | 14.4 | 16.5 | 17.0 | 23.4 | 15.5 | 19.6 | 23.7 | 28.5 |
EBIT | 5.4 | 5.9 | 8.4 | 14.3 | 16.5 | 17.0 | 23.4 | 15.5 | 19.6 | 23.7 | 28.5 |
Profit before taxes | 5.4 | 5.9 | 8.4 | 14.3 | 16.5 | 17.0 | 23.4 | 15.5 | 19.6 | 23.7 | 28.5 |
Net income | 4.3 | 4.4 | 6.2 | 10.3 | 12.5 | 13.3 | 18.0 | 11.5 | 14.7 | 17.9 | 21.7 |
EPS (adj.) | 0.45 | 0.50 | 0.62 | 1.01 | 1.18 | 1.23 | 1.65 | 1.04 | 1.33 | 1.62 | 1.95 |
growth-% | 11.4 % | 23.6 % | 62.2 % | 17.4 % | 4.4 % | 33.8 % | -36.7 % | 27.6 % | 21.2 % | 20.9 % | |
Dividend | 0.41 | 0.43 | 0.51 | 0.80 | 0.90 | 1.00 | 1.10 | 1.15 | 1.20 | 1.25 | 1.66 |
Dividend ratio | 91.0 % | 101.2 % | 85.4 % | 80.3 % | 76.4 % | 81.1 % | 66.7 % | 110.2 % | 90.1 % | 77.4 % | 85.0 % |
Profitability and return on capital
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | 2026e | 2027e | 2028e | |
---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA-% | 23.9 % | 23.6 % | 29.3 % | 36.3 % | 37.9 % | 36.8 % | 42.0 % | 33.2 % | 35.8 % | 38.4 % | 41.7 % |
EBIT-% (adj.) | 18.1 % | 20.7 % | 25.0 % | 33.0 % | 34.0 % | 32.5 % | 37.6 % | 28.6 % | 32.2 % | 34.8 % | 38.2 % |
EBIT-% | 18.1 % | 18.2 % | 24.3 % | 32.7 % | 34.0 % | 32.5 % | 37.6 % | 28.6 % | 32.2 % | 34.8 % | 38.2 % |
ROE | 13.1 % | 16.4 % | 25.1 % | 27.5 % | 26.9 % | 32.1 % | 18.8 % | 23.9 % | 27.6 % | 30.5 % | |
ROI | 15.8 % | 20.6 % | 32.8 % | 35.0 % | 34.1 % | 41.4 % | 25.2 % | 31.1 % | 35.2 % | 38.4 % |