Huscompagniet A/S: Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in HusCompagniet's shares
Company announcement 3/2025
Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in HusCompagniet's shares
Pursuant to the Market Abuse Regulation article 19, HusCompagniet A/S, CVR no. 36972963 ("HusCompagniet" or the "Company"), shall hereby notify receipt of information of the following transactions made by persons discharging managerial responsibilities in HusCompagniet and persons closely associated with them in HusCompagniet's shares and other financial instruments linked thereto.
1 | Details of the Reporting Person and their Closely Associated Persons | |||||||||||||||||||||||||||||||||||||||||||
a) | Name | Anette Lysgaard Holding ApS | ||||||||||||||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||||||||||||||
a) | Position/status | Closely associated person to Martin Ravn-Nielsen, Group CEO | ||||||||||||||||||||||||||||||||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||||||||||||||
a) | Name | HusCompagniet A/S | ||||||||||||||||||||||||||||||||||||||||||
b) | LEI | 894500SWECYCFZ58R246 | ||||||||||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||||||||||||||
a) | Description of the financial instrument, type of instrument and identification code | Shares ISIN DK0061412855 | ||||||||||||||||||||||||||||||||||||||||||
b) | Nature of the transaction | Purchase of shares | ||||||||||||||||||||||||||||||||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||||||||||||||||||||||||||||||||
d) | Aggregated information
| Average price per share: DKK 53.8552Total number of shares: 7,023 sharesTotal price: DKK 378,225.40 | ||||||||||||||||||||||||||||||||||||||||||
e) | Date of the transaction | 13 March 2025 | ||||||||||||||||||||||||||||||||||||||||||
f) | Place of the transaction | Nasdaq Copenhagen (XSCE) |
For additional information, please contact:
Allan Auning-Hansen, Group CFO +45 88 62 30 00
About HusCompagniet
HusCompagniet is a leading provider of detached and semi-detached houses in Denmark and is also present in Sweden with its Vårgarda Hus brand.
HusCompagniet has showrooms and showhouses in Denmark and Sweden. The offering includes the high-end business unit FORMIUM for exclusive detached houses, and HusOnline, a digital online sales platform.
HusCompagniet is growing its position in the market for semi-detached houses for professional investors. The activities in the semi-detached segment are strongly supported by the ability to provide prefabricated wood frames from the HC Elements factory in Esbjerg and the Group's factory in Sweden.
MORROW is HusCompagniet's innovative and scalable semi-detached housing concept, offering wood constructions with a climate footprint significantly below legal requirement.
The Group operates an asset-light and flexible delivery model with on-site building, primarily on customer-owned land. Construction is outsourced to subcontractors, and visibility of the order book enables a flexible cost base.
HusCompagniet currently has around 400 employees dedicated to maintaining the Group's industry-leading customer satisfaction level and co-creating the homes of tomorrow - today.