Copyright © Inderes 2011 - present. All rights reserved.
Log in to receive notifications.
  • Latest
  • Markets
    • Stock Comparison
    • Financial Calendar
    • Dividends Calendar
    • Research
    • Articles
  • inderesTV
  • Forum
  • About Us
    • Our Coverage
    • Team
Regulatory press release

Nokian Tyres: Disclosure under chapter 9, section 10 of the securities market act

07.05.2024, 14.15
Nokian Tyres
Read the release

Nokian Tyres plc Stock Exchange Release May 7, 2024, at 3:15 p.m.

Nokian Tyres has received an announcement from Société Générale SA (SG SA) on May 6, 2024, in accordance with the Finnish Securities Market Act Chapter 9, Section 5. According to the announcement, Société Générale SA's holding through financial instruments and total holding in Nokian Tyres shares and voting rights fell below the level of 5% of the share capital in Nokian Tyres plc, as a result of share transactions concluded on May 2, 2024.

The holding through financial instruments of Société Générale SA (SG SA) in Nokian Tyres amounted to 5,347,429 shares, corresponding to 3.85% of Nokian Tyres' shares and voting rights and total holding amounted to 5,413,686 shares, corresponding to 3.90% of Nokian Tyres' shares and voting rights.

Total positions of person(s) subject to the notification obligation:

+----------------+----------+------------------+-----+----------------------+
| |% of |% of shares and |Total|Total number of shares|
| |shares and|voting rights |of |and voting rights of |
| |voting |through financial |both |issuer |
| |rights |instruments (total|in % | |
| |(total |of B) |(A+B)| |
| |of A) | | | |
+----------------+----------+------------------+-----+----------------------+
|Resulting |0.05% |3.85% |3.90%|138,921,750 |
|situation on the| | | | |
|date on | | | | |
|which threshold | | | | |
|was crossed or | | | | |
|reached | | | | |
+----------------+----------+------------------+-----+----------------------+
|Position of |0.00% |6.11% |6.11%| |
|previous | | | | |
|notification | | | | |
+----------------+----------+------------------+-----+----------------------+

Notified details of the resulting situation on the date on which the threshold was crossed or reached:

A: Shares and voting rights:

+------------+------+-----------------+----------------+-----------------+
|Class/type |Number |% of shares |
|of shares |of |and voting rights |
|ISIN code  |shares | |
| |and | |
| |voting | |
| |rights | |
+------------+------+-----------------+----------------+-----------------+
| |Direct|Indirect  |Direct (SMA 9:5)|Indirect  |
| |(SMA |(SMA 9:6 and 9:7)| |(SMA 9:6 and 9:7)|
| |9:5) | | | |
+------------+------+-----------------+----------------+-----------------+
|FI0009005318|66,257| |0.05% | |
| | | | | |
|Ordinary | | | | |
|shares | | | | |
+------------+------+-----------------+----------------+-----------------+
|Subtotal A |66,257 |0.05%  |
+------------+------+-----------------+----------------+-----------------+

B: Financial instruments according to SMA 9:6a:

+--------------+----------+----------+-----------+-----------------+-----------+
|Type of |Expiration|Exercise/ |Physical or|Number of shares |% of shares|
|financial |date |Conversion|cash |and voting rights|and voting |
|instrument | |Period |settlement | |rights |
+--------------+----------+----------+-----------+-----------------+-----------+
|Listed Call |03/01/2033|Until |Cash |312,922 |0.23% |
|Warrant on | |03/01/2033| | | |
|Basket | | | | | |
+--------------+----------+----------+-----------+-----------------+-----------+
|OTC Call |03/01/2033|Until |Cash |319,602 |0.23% |
|Option on | |03/01/2033| | | |
|Basket | | | | | |
+--------------+----------+----------+-----------+-----------------+-----------+
|OTC Call |03/01/2033|Until |Cash |1,430,000 |1.03% |
|Option | |03/01/2033| | | |
+--------------+----------+----------+-----------+-----------------+-----------+
|OTC Put Option|03/01/2033|Until |Cash |910,230 |0.65% |
| | |03/01/2033| | | |
+--------------+----------+----------+-----------+-----------------+-----------+
|Listed Call |03/01/2033|Until |Cash |1,427,450 |1.03% |
|Warrant | |03/01/2033| | | |
+--------------+----------+----------+-----------+-----------------+-----------+
|Listed Put |03/01/2033|Until |Cash |910,230 |0.65% |
|Warrant | |03/01/2033| | | |
+--------------+----------+----------+-----------+-----------------+-----------+
|Contract for |N/A |N/A |Cash |36,995 |0.03% |
|differents | | | | | |
+--------------+----------+----------+-----------+-----------------+-----------+
| | | |Subtotal B |5,347,429 |3.85% |
+--------------+----------+----------+-----------+-----------------+-----------+

Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity:

+-------------+------------------+---------------------+----------------+
|Name |% of shares |% of shares and |Total of both, %|
| |and voting rights |voting rights through| |
| | |financial instruments| |
+-------------+------------------+---------------------+----------------+
|Société |0.05% |1.93% |1.98% |
|Générale S.A.| | | |
+-------------+------------------+---------------------+----------------+
|Société |0.00% |1.92% |1.92% |
|Générale | | | |
|Effekten Gmbh| | | |
+-------------+------------------+---------------------+----------------+

Further information:
Päivi Antola
SVP, Communications, Investor Relations and Brand
Tel. +358 10 401 7327, IR@nokiantyres.com

Nokian Tyres develops and manufactures premium tires for people who value safety, sustainability and predictability. Inspired by our Scandinavian heritage, we craft innovative products for passenger cars, trucks and heavy machinery that give you peace of mind in all driving conditions. Our Vianor chain provides tire and car services. In 2023, our net sales totaled EUR 1,174 million. At the end of 2023 we employed over 3,400 professionals. Nokian Tyres is listed on Nasdaq Helsinki. Further information: www.nokiantyres.com

Find us on social media
  • Inderes Forum
  • Youtube
  • Facebook
  • X (Twitter)
Get in touch
  • info@hcandersencapital.dk
  • Bredgade 23B, 2. sal
    1260 København K
Inderes
  • About us
  • Our team
  • Inderes as an investment
  • Services for listed companies
Our platform
  • FAQ
  • Terms of service
  • Privacy policy
  • Disclaimer
Inderes’ Disclaimer can be found here. Detailed information about each share actively monitored by Inderes is available on the company-specific pages on Inderes’ website. © Inderes Oyj. All rights reserved.

  • Latest
  • Markets
    • Stock Comparison
    • Financial Calendar
    • Dividends Calendar
    • Research
    • Articles
  • inderesTV
  • Forum
  • About Us
    • Our Coverage
    • Team

Privacy preferences

Inderes uses cookies to provide a better user experience and a personalised service. By consenting to the use of cookies, we can develop an even better service and will be able to provide content that is interesting to you.