Digia Oyj: Digia Plc: Notification of changes in the company's ownership in accordance with Chapter 9 Section 10 of the Finnish Securities Market Act
Digia Plc
Stock exchange release
27 December 2023 at 5:00 pm EEST
On 27 December 2023, Digia Plc received notification in accordance with Chapter 9 Section 5 of the Finnish Securities Market Act from Ilmarinen Mutual Pension Insurance Company. According to this notification, the holding of Digia Plc shares and votes of Ilmarinen Mutual Pension Insurance Company fell below the 10 ten (10) per cent flagging threshold on 27 December 2023.
Holding of the Ilmarinen Mutual Pension Insurance Company according to the notification:
+----------------+------+-----------+---------+----------------------+
| |% of |% of shares|Total of |Total number of shares|
| |shares|and voting |both in %|and voting rights of |
| |and |rights | |issuer |
| |voting|through | | |
| |rights|financial | | |
| | |instruments| | |
+----------------+------+-----------+---------+----------------------+
|Resulting |9.9103|0 |9.9103 |26,823,723 |
|situation on the| | | | |
|date on | | | | |
|which threshold | | | | |
|was crossed or | | | | |
|reached | | | | |
+----------------+------+-----------+---------+----------------------+
|Position of |10.5 |0 |10.5 | |
|previous | | | | |
|notification | | | | |
|(if applicable) | | | | |
+----------------+------+-----------+---------+----------------------+Notified details of the resulting situation on the date on which the threshold was crossed or reached:
+----------+---------+-------------+----------------+--------------------------+
|A: shares |
|and voting |
|rights |
+----------+---------+-------------+----------------+--------------------------+
|Class/type|Number of |% of shares and voting rights |
|of shares |shares | |
|ISIN code |and | |
| |voting | |
| |rights | |
+----------+---------+-------------+----------------+--------------------------+
| |Direct |Indirect (SMA|Direct (SMA 9:5)|Indirect (AML 9:6 and 9:7)|
| |(SMA 9:5)|9:6 and 9:7) | | |
+----------+---------+-------------+----------------+--------------------------+
| |2,658,306|0 |9.9103 |0 |
+----------+---------+-------------+----------------+--------------------------+
|Subtotal A|2,658,306 |9.9103 |
+----------+---------+-------------+----------------+--------------------------+Additional information:
Kristiina Simola, CFO, Digia Plc
Tel. +358 407 563 132, kristiina.simola@digia.comDistribution:
Nasdaq Helsinki
Key media
digia.com