Duearity
1 following
Latest videos
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Footloose Invest AB | 22.2 % | 22.2 % |
JeGol Group AB | 9.0 % | 9.0 % |
Avanza Pension | 4.3 % | 4.3 % |
Nordnet Pension | 4.2 % | 4.2 % |
Hakull Communication AB | 3.9 % | 3.9 % |
Jonas Roos | 3.6 % | 3.6 % |
Rune Loderup | 1.3 % | 1.3 % |
Krefting Finans AB | 1.1 % | 1.1 % |
Staffan Olsson | 1.0 % | 1.0 % |
Juha Duvaldt | 1.0 % | 1.0 % |
ShowingAll content types
Clinics in the US can now purchase Tinearity G1 through a national trading platform
Eminova Partners day - Duearity
Join Inderes community
Don't miss out - create an account and get all the possible benefits
Inderes account
Followings and notifications on followed companies
Analyst comments and recommendations
Stock comparison tool & other popular tools