Modular Finance IR Consensus: Telia Company – Consensus estimates Q1 2024
Estimates compiled by Modular Finance on behalf of Telia Company.
Number of contributors: 19 (all of which have been updated or confirmed before the report)
MSEK (unless otherwise specified) | Q1 2024E (Median) | Q1 2024E (Mean) |
Revenue | 21,947 | 21,959 |
Service revenue | 18,755 | 18,744 |
Adjusted EBITDA | 7,265 | 7,325 |
EBITDA | 7,078 | 7,125 |
Depreciation, amortization and impairment | -4,710 | -4,720 |
Income from associated companies and joint ventures | 27 | 23 |
Adjusted Operating income | 2,612 | 2,629 |
Operating income | 2,407 | 2,428 |
Income after financial items | 1,363 | 1,347 |
Total net income | 1,110 | 1,107 |
Earnings per share (SEK) | 0.27 | 0.27 |
Telia Company’s Q1 report will be released on Thursday, April 25, at 07:00 am CEST.