Ovaro Kiinteistösijoitus Oyj:SHARE REPURCHASE 4.1.2019
Ovaro Kiinteistösijoitus Oyj | Stock exchange release | 4.1.2019 |
Ovaro Kiinteistösijoitus Oyj:SHARE REPURCHASE 4.1.2019 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 4.1.2019 | |
Bourse trade | Buy | |
Share | OVARO | |
Amount | 2 825 | Shares |
Average price/ share | 4.9496 | EUR |
Total cost | 13 982.62 | EUR |
Ovaro Kiinteistösijoitus Oyj now holds a total of 33 858 shares | ||
including the shares repurchased on 4.1.2019 | ||
On behalf of Ovaro Kiinteistösijoitus Oyj | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Ilari Isomäki | |
For more information, please contact: | ||
Petri Roininen, Chairman of the board of directors, tel. +358 40 761 9669 | ||
Kari Sainio, CEO, tel. +358 400 209 147 | ||
www.ovaro.fi |
Attachment