Ovaro Kiinteistösijoitus Oyj:SHARE REPURCHASE 9.1.2019
Ovaro Kiinteistösijoitus Oyj | Stock exchange release | 9.1.2019 |
Ovaro Kiinteistösijoitus Oyj:SHARE REPURCHASE 9.1.2019 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 9.1.2019 | |
Bourse trade | Buy | |
Share | OVARO | |
Amount | 2 142 | Shares |
Average price/ share | 4.9781 | EUR |
Total cost | 10 663.09 | EUR |
Ovaro Kiinteistösijoitus Oyj now holds a total of 40 000 shares | ||
including the shares repurchased on 9.1.2019 | ||
On behalf of Ovaro Kiinteistösijoitus Oyj | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Ilari Isomäki | |
For more information, please contact: | ||
Petri Roininen, Chairman of the board of directors, tel. +358 40 761 9669 | ||
Kari Sainio, CEO, tel. +358 400 209 147 | ||
www.ovaro.fi |
Attachment