Nokia
4.029
EUR
+0.55 %
NOKIA
NASDAQ Helsinki
Telecommunications
Technology
23,869 following
+0.55%
-7.99%
+1.38%
+11.7%
+32.01%
+25.65%
-19.74%
+28.27%
+45.18%
www.nokia.com/about-us/investors
Nokia is a global telecommunications company. The company offers solutions in IP, broadband, digital health, and cloud-based systems. The customers are found in a broad base of markets and consist of large corporate customers, authorities, and private consumers. The business is established on a global level in all regions. Nokia was founded in 1865 and the head office is located in Esbo, Finland.
P/E (adj.) (24e)
11.67
EV/EBIT (adj.) (24e)
7.98
P/B (24e)
1.07
Dividend yield-% (24e)
3.47 %
Target price
3.30 EUR
Recommendation
Sell
Updated
17.10.2024
NASDAQ Helsinki
NOKIA
Daily low / high price
3.987 / 4.049
EUR
Market cap
23.22B EUR
Turnover
37.31M EUR
Volume
9.3M
Business risk
Valuation risk
Current
Previous
Latest research
Analyst
Atte Riikola
Analyst
Latest videos
Financial calendar
Annual report
30.01.2025
Quarterly dividend
03.02.2025
Interim report
24.04.2025
General meeting
29.04.2025
Interim report
24.07.2025
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Solidium | 5.8 % | 5.8 % |
Nokia | 2.7 % | 2.7 % |
Keskinäinen Eläkevakuutusyhtiö Ilmarinen | 1.4 % | 1.4 % |
Keskinäinen Työeläkevakuutusyhtiö Varma | 1.2 % | 1.2 % |
Keskinäinen Työeläkevakuutusyhtio Elo | 0.8 % | 0.8 % |
Valtion Eläkerahasto | 0.6 % | 0.6 % |
Lival | 0.3 % | 0.3 % |
Svenska Litteratursällskapet i Finland | 0.3 % | 0.3 % |
Nordea Pro Finland Fund | 0.2 % | 0.2 % |
Sijoitusrahasto Seligson & Coomx Helsinki 25 Pörssinoteerat | 0.2 % | 0.2 % |
Insider Transactions
Insider | Date | Total value |
---|---|---|
Tommi Uitto | 07.11.2024 | 13EUR |
Nishant Batra | 07.11.2024 | 6,064EUR |
Federico Guillén | 07.11.2024 | 7,211EUR |
Raghav Sahgal | 07.11.2024 | 11,312EUR |
Louise Fisk | 07.11.2024 | 500EUR |
Lorna Gibb | 07.11.2024 | 316EUR |
Federico Guillén | 07.11.2024 | 7,211EUR |
Lorna Gibb | 07.11.2024 | 316EUR |
Nishant Batra | 07.11.2024 | 6,064EUR |
Tommi Uitto | 07.11.2024 | 13EUR |
Income statement
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Revenue | 21,852.0 | 22,202.0 | 24,911.0 | 21,138.0 | 19,106.9 | 19,440.3 | 19,845.5 | 20,233.0 |
growth-% | -6.3 % | 1.6 % | 12.2 % | -15.1 % | -9.6 % | 1.7 % | 2.1 % | 2.0 % |
EBITDA | 2,016.5 | 3,253.0 | 3,458.0 | 2,747.8 | 2,850.7 | 2,387.7 | 2,559.3 | 2,739.0 |
EBIT (adj.) | 2,080.5 | 2,775.0 | 3,109.0 | 2,337.3 | 2,429.9 | 2,183.8 | 2,355.5 | 2,519.7 |
EBIT | 884.5 | 2,158.0 | 2,318.0 | 1,660.8 | 1,834.9 | 1,533.8 | 1,905.5 | 2,119.7 |
Profit before taxes | 742.5 | 1,926.0 | 2,184.0 | 1,471.8 | 1,921.0 | 1,538.8 | 1,860.5 | 2,074.7 |
Net income | -2,522.5 | 1,623.0 | 4,250.0 | 678.8 | 1,049.0 | 1,149.4 | 1,390.7 | 1,551.3 |
EPS (adj.) | 0.25 | 0.37 | 0.44 | 0.29 | 0.35 | 0.30 | 0.31 | 0.33 |
growth-% | 10.1 % | 48.7 % | 19.9 % | -33.9 % | 19.4 % | -13.5 % | 4.5 % | 7.0 % |
Dividend | 0.00 | 0.08 | 0.12 | 0.13 | 0.14 | 0.16 | 0.18 | 0.20 |
Dividend ratio | 27.7 % | 15.8 % | 105.8 % | 73.7 % | 76.9 % | 72.0 % | 71.8 % |
Profitability and return on capital
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 9.2 % | 14.7 % | 13.9 % | 13.0 % | 14.9 % | 12.3 % | 12.9 % | 13.5 % |
EBIT-% (adj.) | 9.5 % | 12.5 % | 12.5 % | 11.1 % | 12.7 % | 11.2 % | 11.9 % | 12.5 % |
EBIT-% | 4.0 % | 9.7 % | 9.3 % | 7.9 % | 9.6 % | 7.9 % | 9.6 % | 10.5 % |
ROE | -18.2 % | 10.9 % | 22.0 % | 3.2 % | 5.1 % | 5.5 % | 6.5 % | 7.0 % |
ROI | 4.6 % | 10.3 % | 9.0 % | 5.9 % | 7.1 % | 6.2 % | 7.6 % | 8.3 % |
Valuation
2020 | 2021 | 2022 | 2023 | 2024e | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 3.15 | 5.57 | 4.33 | 3.05 | 4.03 | 4.03 | 4.03 | 4.03 |
Shares | 5,617.5 | 5,629.4 | 5,590.3 | 5,525.6 | 5,525.6 | 5,525.6 | 5,565.6 | 5,565.6 |
Market cap | 17,700.7 | 31,378.2 | 24,189.0 | 16,864.1 | 22,262.6 | 22,262.6 | 22,423.8 | 22,423.8 |
Enterprise value | 15,823.9 | 27,358.7 | 21,542.5 | 14,623.0 | 19,389.3 | 19,063.0 | 18,906.1 | 18,603.7 |
EV/S | 0.7 | 1.2 | 0.9 | 0.7 | 1.0 | 1.0 | 1.0 | 0.9 |
EV/EBITDA | 7.8 | 8.4 | 6.2 | 5.3 | 6.8 | 8.0 | 7.4 | 6.8 |
EV/EBIT (adj.) | 7.6 | 9.9 | 6.9 | 6.3 | 8.0 | 8.7 | 8.0 | 7.4 |
EV/EBIT | 17.9 | 12.7 | 9.3 | 8.8 | 10.6 | 12.4 | 9.9 | 8.8 |
P/E (adj.) | 12.8 | 15.3 | 9.9 | 10.6 | 11.7 | 13.5 | 12.9 | 12.1 |
P/E | - | 19.3 | 5.7 | 24.8 | 21.2 | 19.4 | 16.1 | 14.5 |
P/B | 1.4 | 1.8 | 1.1 | 0.8 | 1.1 | 1.0 | 1.0 | 1.0 |
P/S | 0.8 | 1.4 | 1.0 | 0.8 | 1.2 | 1.1 | 1.1 | 1.1 |
Dividend yield | 1.4 % | 2.8 % | 4.3 % | 3.5 % | 4.0 % | 4.5 % | 5.0 % | |
Equity ratio | 34.7 % | 43.6 % | 49.9 % | 51.8 % | 57.3 % | 58.8 % | 59.9 % | 61.0 % |
Gearing ratio | -14.3 % | -22.6 % | -12.2 % | -10.8 % | -13.4 % | -14.7 % | -15.8 % | -16.8 % |
Quarter data
Q4/23 | 2023 | Q1/24 | Q2/24 | Q3/24 | Q4/24e | 2024e | Q1/25e | Q2/25e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,417.0 | 21,138.0 | 4,443.8 | 4,465.9 | 4,326.3 | 5,870.9 | 19,106.9 | 4,298.0 | 4,645.1 |
EBITDA | 815.8 | 2,747.8 | 665.7 | 699.4 | 485.6 | 1,000.0 | 2,850.7 | 359.6 | 484.0 |
EBIT | 533.8 | 1,660.8 | 404.7 | 431.4 | 245.6 | 753.2 | 1,834.9 | 146.1 | 270.6 |
Profit before taxes | 498.8 | 1,471.8 | 455.5 | 468.0 | 219.3 | 778.2 | 1,921.0 | 146.1 | 270.6 |
Net income | -32.3 | 678.8 | 438.1 | -142.4 | 161.1 | 592.2 | 1,049.0 | 108.1 | 201.4 |
ShowingAll content types
Nokia Corporation’s Financial Calendar for 2025
Nokia Corporation: Repurchase of own shares on 29.11.2024
Join Inderes community
Don't miss out - create an account and get all the possible benefits
Inderes account
Followings and notifications on followed companies
Analyst comments and recommendations
Stock comparison tool & other popular tools